<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A simple experiment in cognitive enhancement: what effect does the web and Google have on IQ?</title>
	<atom:link href="http://michaelnielsen.org/blog/a-simple-psychology-experiment-what-effect-does-the-web-and-google-have-on-iq/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelnielsen.org/blog/a-simple-psychology-experiment-what-effect-does-the-web-and-google-have-on-iq/</link>
	<description></description>
	<lastBuildDate>Mon, 07 May 2012 21:35:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: The Vlad</title>
		<link>http://michaelnielsen.org/blog/a-simple-psychology-experiment-what-effect-does-the-web-and-google-have-on-iq/comment-page-1/#comment-15717</link>
		<dc:creator>The Vlad</dc:creator>
		<pubDate>Fri, 14 Nov 2008 19:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://michaelnielsen.org/blog/?p=491#comment-15717</guid>
		<description>OK, I see what you&#039;re saying. In practice, though, sample sizes in cognitive psychology experiments tend to be pretty modest (</description>
		<content:encoded><![CDATA[<p>OK, I see what you&#8217;re saying. In practice, though, sample sizes in cognitive psychology experiments tend to be pretty modest (</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Nielsen</title>
		<link>http://michaelnielsen.org/blog/a-simple-psychology-experiment-what-effect-does-the-web-and-google-have-on-iq/comment-page-1/#comment-15715</link>
		<dc:creator>Michael Nielsen</dc:creator>
		<pubDate>Fri, 14 Nov 2008 18:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://michaelnielsen.org/blog/?p=491#comment-15715</guid>
		<description>Vlad: not with randomized selection of the two groups from the same population.  That&#039;s standard with these types of experiments, to combat exactly the effects you describe.  Outliers might be a problem; I&#039;d want to ask an experimental psychologist how those should be dealt with.  With a large enough sample, I doubt it would matter, anyway.</description>
		<content:encoded><![CDATA[<p>Vlad: not with randomized selection of the two groups from the same population.  That&#8217;s standard with these types of experiments, to combat exactly the effects you describe.  Outliers might be a problem; I&#8217;d want to ask an experimental psychologist how those should be dealt with.  With a large enough sample, I doubt it would matter, anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Vlad</title>
		<link>http://michaelnielsen.org/blog/a-simple-psychology-experiment-what-effect-does-the-web-and-google-have-on-iq/comment-page-1/#comment-15714</link>
		<dc:creator>The Vlad</dc:creator>
		<pubDate>Fri, 14 Nov 2008 18:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://michaelnielsen.org/blog/?p=491#comment-15714</guid>
		<description>Yes, but you would need to establish, before the experiment, that both groups have equal IQ.</description>
		<content:encoded><![CDATA[<p>Yes, but you would need to establish, before the experiment, that both groups have equal IQ.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Nielsen</title>
		<link>http://michaelnielsen.org/blog/a-simple-psychology-experiment-what-effect-does-the-web-and-google-have-on-iq/comment-page-1/#comment-15711</link>
		<dc:creator>Michael Nielsen</dc:creator>
		<pubDate>Fri, 14 Nov 2008 13:56:30 +0000</pubDate>
		<guid isPermaLink="false">http://michaelnielsen.org/blog/?p=491#comment-15711</guid>
		<description>Vlad - That&#039;s the reason to have a control.</description>
		<content:encoded><![CDATA[<p>Vlad &#8211; That&#8217;s the reason to have a control.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Vlad</title>
		<link>http://michaelnielsen.org/blog/a-simple-psychology-experiment-what-effect-does-the-web-and-google-have-on-iq/comment-page-1/#comment-15710</link>
		<dc:creator>The Vlad</dc:creator>
		<pubDate>Fri, 14 Nov 2008 13:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://michaelnielsen.org/blog/?p=491#comment-15710</guid>
		<description>Mike, if you don&#039;t know the base IQ scores of the control and web-access groups, you cannot meaningfully interpret any differences between the groups&#039; post-experiment IQ scores, right? Is the putative difference due to one group being inherently smarter or due to your experimental manipulation?</description>
		<content:encoded><![CDATA[<p>Mike, if you don&#8217;t know the base IQ scores of the control and web-access groups, you cannot meaningfully interpret any differences between the groups&#8217; post-experiment IQ scores, right? Is the putative difference due to one group being inherently smarter or due to your experimental manipulation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Nielsen</title>
		<link>http://michaelnielsen.org/blog/a-simple-psychology-experiment-what-effect-does-the-web-and-google-have-on-iq/comment-page-1/#comment-15604</link>
		<dc:creator>Michael Nielsen</dc:creator>
		<pubDate>Sun, 09 Nov 2008 19:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://michaelnielsen.org/blog/?p=491#comment-15604</guid>
		<description>Migeru, while that would certainly be valuable, albeit far harder, the base study I describe would still be very interesting.  You might get, e.g., a larger effect with University undergrads than with people in their 60s; either result would be fascinating.</description>
		<content:encoded><![CDATA[<p>Migeru, while that would certainly be valuable, albeit far harder, the base study I describe would still be very interesting.  You might get, e.g., a larger effect with University undergrads than with people in their 60s; either result would be fascinating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Migeru</title>
		<link>http://michaelnielsen.org/blog/a-simple-psychology-experiment-what-effect-does-the-web-and-google-have-on-iq/comment-page-1/#comment-15603</link>
		<dc:creator>Migeru</dc:creator>
		<pubDate>Sun, 09 Nov 2008 19:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://michaelnielsen.org/blog/?p=491#comment-15603</guid>
		<description>What makes this experiment not simple at all is to make sure, when selecting the test population and the control group, that all socioeconomic variables that correlate with internet use/lack thereof, and with IQ, are controlled for.</description>
		<content:encoded><![CDATA[<p>What makes this experiment not simple at all is to make sure, when selecting the test population and the control group, that all socioeconomic variables that correlate with internet use/lack thereof, and with IQ, are controlled for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Nielsen</title>
		<link>http://michaelnielsen.org/blog/a-simple-psychology-experiment-what-effect-does-the-web-and-google-have-on-iq/comment-page-1/#comment-15601</link>
		<dc:creator>Michael Nielsen</dc:creator>
		<pubDate>Sun, 09 Nov 2008 18:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://michaelnielsen.org/blog/?p=491#comment-15601</guid>
		<description>Shirley - Yes, the results would definitely be open to many different interpretations.  Still, I think it&#039;d be fun to just try it and see!  It&#039;s an instance where pretty much any outcome would be interesting.</description>
		<content:encoded><![CDATA[<p>Shirley &#8211; Yes, the results would definitely be open to many different interpretations.  Still, I think it&#8217;d be fun to just try it and see!  It&#8217;s an instance where pretty much any outcome would be interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Nielsen</title>
		<link>http://michaelnielsen.org/blog/a-simple-psychology-experiment-what-effect-does-the-web-and-google-have-on-iq/comment-page-1/#comment-15600</link>
		<dc:creator>Michael Nielsen</dc:creator>
		<pubDate>Sun, 09 Nov 2008 18:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://michaelnielsen.org/blog/?p=491#comment-15600</guid>
		<description>Danielle - Good point.  About 20 (!) years ago I saw a test that had unbounded time, so they definitely exist, but I don&#039;t know how common they are.</description>
		<content:encoded><![CDATA[<p>Danielle &#8211; Good point.  About 20 (!) years ago I saw a test that had unbounded time, so they definitely exist, but I don&#8217;t know how common they are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danielle Fong</title>
		<link>http://michaelnielsen.org/blog/a-simple-psychology-experiment-what-effect-does-the-web-and-google-have-on-iq/comment-page-1/#comment-15591</link>
		<dc:creator>Danielle Fong</dc:creator>
		<pubDate>Sun, 09 Nov 2008 09:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://michaelnielsen.org/blog/?p=491#comment-15591</guid>
		<description>I should note that, on most traditional IQ tests, the speed that one answers is a primary contributing factor to the score. I think this is an absurd thing, anyway, but one would probably have to design new tests.</description>
		<content:encoded><![CDATA[<p>I should note that, on most traditional IQ tests, the speed that one answers is a primary contributing factor to the score. I think this is an absurd thing, anyway, but one would probably have to design new tests.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

