<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Nielsen &#187; News</title>
	<atom:link href="http://michaelnielsen.org/blog/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelnielsen.org/blog</link>
	<description></description>
	<lastBuildDate>Mon, 07 May 2012 21:43:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>WMAP 5-year results: live lecture</title>
		<link>http://michaelnielsen.org/blog/wmap-5-year-results-live-lecture/</link>
		<comments>http://michaelnielsen.org/blog/wmap-5-year-results-live-lecture/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 13:41:55 +0000</pubDate>
		<dc:creator>Michael Nielsen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://michaelnielsen.org/blog/?p=332</guid>
		<description><![CDATA[Yesterday, Sean Caroll wrote an informative post about the WMAP 5-year data release. This morning at 9:30am (local time) Perimeter Institute will be doing a live broadcast of a talk on the subject by Eiichiro Komatsu of the WMAP team. A second live broadcast will follow Saturday at 2:10pm.]]></description>
			<content:encoded><![CDATA[<p>Yesterday, Sean Caroll wrote an <a href="http://cosmicvariance.com/2008/03/05/wmap-5-year-results-released/">informative post</a> about the WMAP 5-year data release.  This morning at 9:30am (local time) Perimeter Institute will be doing a <a href="http://www.perimeterinstitute.ca/News/In_The_Media/wmap_results/">live broadcast</a> of a talk on the subject by Eiichiro Komatsu of the WMAP team.  A second live broadcast will follow Saturday at 2:10pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelnielsen.org/blog/wmap-5-year-results-live-lecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

