<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Michael Nielsen</title>
	<atom:link href="http://michaelnielsen.org/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelnielsen.org/blog</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 09:59:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Science beyond individual understanding by Metrics Remixed: The Times They Are A Webby &#124; InTechWeb Blog</title>
		<link>http://michaelnielsen.org/blog/science-beyond-individual-understanding/comment-page-1/#comment-35943</link>
		<dc:creator>Metrics Remixed: The Times They Are A Webby &#124; InTechWeb Blog</dc:creator>
		<pubDate>Wed, 22 Feb 2012 09:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://michaelnielsen.org/blog/?p=465#comment-35943</guid>
		<description>[...] for even the most complex scientific facts could be understood by a single person,&#8221; Michael Nielsen reminds us before describing science today as graspable beyond individual understanding. If one [...]</description>
		<content:encoded><![CDATA[<p>[...] for even the most complex scientific facts could be understood by a single person,&#8221; Michael Nielsen reminds us before describing science today as graspable beyond individual understanding. If one [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open science by Pavel Cenkl</title>
		<link>http://michaelnielsen.org/blog/open-science-2/comment-page-1/#comment-35940</link>
		<dc:creator>Pavel Cenkl</dc:creator>
		<pubDate>Wed, 22 Feb 2012 01:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://michaelnielsen.org/blog/?p=887#comment-35940</guid>
		<description>Thank you for so clearly articulating the idea of open research and collaboration. I am fortunate to work at a very small college which has collaboration and applied research embedded in its very mission. At the root of my work as an administrator, scholar, and teacher, I am drawn to developing further opportunities for both faculty and student cooperation to advance research and learning. That said, in my fields -- environmental humanities/ regional studies -- there continue to be significant impediments to inter-institutional collaboration in the face of continuing competition for grants and funding and students. Makes me wonder whether there are particular challenges in collaborating on qualitative projects outside of the sciences. I look forward to reading your book.</description>
		<content:encoded><![CDATA[<p>Thank you for so clearly articulating the idea of open research and collaboration. I am fortunate to work at a very small college which has collaboration and applied research embedded in its very mission. At the root of my work as an administrator, scholar, and teacher, I am drawn to developing further opportunities for both faculty and student cooperation to advance research and learning. That said, in my fields &#8212; environmental humanities/ regional studies &#8212; there continue to be significant impediments to inter-institutional collaboration in the face of continuing competition for grants and funding and students. Makes me wonder whether there are particular challenges in collaborating on qualitative projects outside of the sciences. I look forward to reading your book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Three myths about scientific peer review by Musa Akbari</title>
		<link>http://michaelnielsen.org/blog/three-myths-about-scientific-peer-review/comment-page-2/#comment-35901</link>
		<dc:creator>Musa Akbari</dc:creator>
		<pubDate>Fri, 17 Feb 2012 21:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://michaelnielsen.org/blog/?p=531#comment-35901</guid>
		<description>There is much to be challenged about the current peer-review system, and there have been many great advancements within the past 5 years. In an effort to help the open science movement, I&#039;ve initiated a cloud-based, open-sourced approach to unite researchers and activists to design solutions and promote open peer-review. 

Meritocracy is a proposal for a cloud review system that serves as a platform for open peer-review, creates a free marketplace for research and development, and involves students through apprenticeships. Using today&#039;s technologies, I believe we can enable an elaborate system of checks and balances among peers of mutual expertise, while cutting time and cost barriers and promoting transparency to engage the public. 

I&#039;m currently running a campaign to gather supporters and collaborators for this mission
http://igg.me/p/67101?a=416044

A brief intro about the initiative
http://www.youtube.com/watch?v=IQJ7gWGUVK0

A detailed presentation on the idea behind Meritocracy and the plan for the cloud review system
http://www.youtube.com/watch?v=L57pnOGGP9U

A transcript of the presentation, should you rather glance over it
http://www.scribd.com/musa_akbari/d/81636445-Meritocracy-Transcript

I&#039;d be delighted to hear your views.</description>
		<content:encoded><![CDATA[<p>There is much to be challenged about the current peer-review system, and there have been many great advancements within the past 5 years. In an effort to help the open science movement, I&#8217;ve initiated a cloud-based, open-sourced approach to unite researchers and activists to design solutions and promote open peer-review. </p>
<p>Meritocracy is a proposal for a cloud review system that serves as a platform for open peer-review, creates a free marketplace for research and development, and involves students through apprenticeships. Using today&#8217;s technologies, I believe we can enable an elaborate system of checks and balances among peers of mutual expertise, while cutting time and cost barriers and promoting transparency to engage the public. </p>
<p>I&#8217;m currently running a campaign to gather supporters and collaborators for this mission<br />
<a href="http://igg.me/p/67101?a=416044" rel="nofollow">http://igg.me/p/67101?a=416044</a></p>
<p>A brief intro about the initiative<br />
<a href="http://www.youtube.com/watch?v=IQJ7gWGUVK0" rel="nofollow">http://www.youtube.com/watch?v=IQJ7gWGUVK0</a></p>
<p>A detailed presentation on the idea behind Meritocracy and the plan for the cloud review system<br />
<a href="http://www.youtube.com/watch?v=L57pnOGGP9U" rel="nofollow">http://www.youtube.com/watch?v=L57pnOGGP9U</a></p>
<p>A transcript of the presentation, should you rather glance over it<br />
<a href="http://www.scribd.com/musa_akbari/d/81636445-Meritocracy-Transcript" rel="nofollow">http://www.scribd.com/musa_akbari/d/81636445-Meritocracy-Transcript</a></p>
<p>I&#8217;d be delighted to hear your views.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On Elsevier by Both Students And Professors Need Certification, and the Elsevier Boycott &#124; QED Insight</title>
		<link>http://michaelnielsen.org/blog/on-elsevier/comment-page-1/#comment-35892</link>
		<dc:creator>Both Students And Professors Need Certification, and the Elsevier Boycott &#124; QED Insight</dc:creator>
		<pubDate>Fri, 17 Feb 2012 02:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://michaelnielsen.org/blog/?p=1040#comment-35892</guid>
		<description>[...] Scott Morrison), and here), and Michael Nielsen&#8217;s page on journal publishing reform (also see here for a concise summary of the Elsevier issue). Prominent bloggers who have commented on the issue [...]</description>
		<content:encoded><![CDATA[<p>[...] Scott Morrison), and here), and Michael Nielsen&#8217;s page on journal publishing reform (also see here for a concise summary of the Elsevier issue). Prominent bloggers who have commented on the issue [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How you can help the Federal Research Public Access Act (FRPAA) become law by Open Access on a String &#8211; Cut It and It Will Grow Back &#124; InTechWeb Blog</title>
		<link>http://michaelnielsen.org/blog/how-you-can-help-the-federal-research-public-access-act-frpaa-become-law/comment-page-1/#comment-35886</link>
		<dc:creator>Open Access on a String &#8211; Cut It and It Will Grow Back &#124; InTechWeb Blog</dc:creator>
		<pubDate>Thu, 16 Feb 2012 13:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://michaelnielsen.org/blog/?p=1052#comment-35886</guid>
		<description>[...] access legislation like FRPAA doesn’t just happen in a vacuum,&#8221; Michael Nielsen reminds us. &#8220;The Alliance for Taxpayer Access (ATA) is a Washington D.C.-based advocacy group [...]</description>
		<content:encoded><![CDATA[<p>[...] access legislation like FRPAA doesn’t just happen in a vacuum,&#8221; Michael Nielsen reminds us. &#8220;The Alliance for Taxpayer Access (ATA) is a Washington D.C.-based advocacy group [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How you can help the Federal Research Public Access Act (FRPAA) become law by Heather Joseph</title>
		<link>http://michaelnielsen.org/blog/how-you-can-help-the-federal-research-public-access-act-frpaa-become-law/comment-page-1/#comment-35884</link>
		<dc:creator>Heather Joseph</dc:creator>
		<pubDate>Thu, 16 Feb 2012 05:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://michaelnielsen.org/blog/?p=1052#comment-35884</guid>
		<description>You can still let the bill&#039;s sponsors know you support the aims of the legislation, and why...they always appreciate thoughtful feedback. It would also be most helpful if you could spread the word, and  encourage your colleagues in the U.S. to weigh in with support as well!</description>
		<content:encoded><![CDATA[<p>You can still let the bill&#8217;s sponsors know you support the aims of the legislation, and why&#8230;they always appreciate thoughtful feedback. It would also be most helpful if you could spread the word, and  encourage your colleagues in the U.S. to weigh in with support as well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How you can help the Federal Research Public Access Act (FRPAA) become law by Mike Taylor</title>
		<link>http://michaelnielsen.org/blog/how-you-can-help-the-federal-research-public-access-act-frpaa-become-law/comment-page-1/#comment-35867</link>
		<dc:creator>Mike Taylor</dc:creator>
		<pubDate>Tue, 14 Feb 2012 16:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://michaelnielsen.org/blog/?p=1052#comment-35867</guid>
		<description>I&#039;m British.  Beyond generally spreading the word, is there anything that I as a non-US citizen can do to directly influence the bill&#039;s acceptance?</description>
		<content:encoded><![CDATA[<p>I&#8217;m British.  Beyond generally spreading the word, is there anything that I as a non-US citizen can do to directly influence the bill&#8217;s acceptance?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Future of Science by open science, a primer &#171; C.DLT</title>
		<link>http://michaelnielsen.org/blog/the-future-of-science-2/comment-page-3/#comment-35858</link>
		<dc:creator>open science, a primer &#171; C.DLT</dc:creator>
		<pubDate>Mon, 13 Feb 2012 20:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://michaelnielsen.org/blog/?p=448#comment-35858</guid>
		<description>[...] Faraday’s advice to his junior colleague to: “Work. Finish. Publish.” needs to be revised. It shouldn’t be enough to publish a paper anymore. If we want open [...]</description>
		<content:encoded><![CDATA[<p>[...] Faraday’s advice to his junior colleague to: “Work. Finish. Publish.” needs to be revised. It shouldn’t be enough to publish a paper anymore. If we want open [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reinventing Discovery by Open Science: Bringing Science to the Public &#124; The Petridish Blog</title>
		<link>http://michaelnielsen.org/blog/reinventing-discovery/comment-page-1/#comment-35854</link>
		<dc:creator>Open Science: Bringing Science to the Public &#124; The Petridish Blog</dc:creator>
		<pubDate>Mon, 13 Feb 2012 15:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://michaelnielsen.org/blog/?p=983#comment-35854</guid>
		<description>[...] of the Open Science movement, not to mention a leader in quantum computation.   In his book Reinventing Discovery: The New Era of Networked Science Nielsen talks about how online tools are transforming science today, holding the potential to [...]</description>
		<content:encoded><![CDATA[<p>[...] of the Open Science movement, not to mention a leader in quantum computation.   In his book Reinventing Discovery: The New Era of Networked Science Nielsen talks about how online tools are transforming science today, holding the potential to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quantum computing for the determined by Martin</title>
		<link>http://michaelnielsen.org/blog/quantum-computing-for-the-determined/comment-page-2/#comment-35825</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Sat, 11 Feb 2012 14:53:05 +0000</pubDate>
		<guid isPermaLink="false">http://michaelnielsen.org/blog/?p=927#comment-35825</guid>
		<description>One more vote for more. I watched the 22 videos, and im curious how any algortihm might take advantage of the possiblities offered by the information in the state space.</description>
		<content:encoded><![CDATA[<p>One more vote for more. I watched the 22 videos, and im curious how any algortihm might take advantage of the possiblities offered by the information in the state space.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

