<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Information Aggregators</title>
	<atom:link href="http://michaelnielsen.org/blog/information-aggregators/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelnielsen.org/blog/information-aggregators/</link>
	<description></description>
	<lastBuildDate>Mon, 07 May 2012 21:35:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: T</title>
		<link>http://michaelnielsen.org/blog/information-aggregators/comment-page-1/#comment-30720</link>
		<dc:creator>T</dc:creator>
		<pubDate>Mon, 06 Jun 2011 02:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://michaelnielsen.org/blog/?p=283#comment-30720</guid>
		<description>Off topic to your content a bit, but it might help people who come across this page looking for something else. Information Aggregators are useful in research driven projects as well, the Census being one of the best examples. 

It would be interesting to have a Census like search engine that pulls information from the web for research based projects where quantitative data is needed.</description>
		<content:encoded><![CDATA[<p>Off topic to your content a bit, but it might help people who come across this page looking for something else. Information Aggregators are useful in research driven projects as well, the Census being one of the best examples. </p>
<p>It would be interesting to have a Census like search engine that pulls information from the web for research based projects where quantitative data is needed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: So, what’s next for B2B marketing anyway? &#171; B2B Fishbowl</title>
		<link>http://michaelnielsen.org/blog/information-aggregators/comment-page-1/#comment-26301</link>
		<dc:creator>So, what’s next for B2B marketing anyway? &#171; B2B Fishbowl</dc:creator>
		<pubDate>Fri, 23 Oct 2009 16:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://michaelnielsen.org/blog/?p=283#comment-26301</guid>
		<description>[...] content, augmented reality, even more feature-rich, multi-functional mobile devices, granular information aggregators, a new generation of new media. In all cases, customers will have more control over the buying [...]</description>
		<content:encoded><![CDATA[<p>[...] content, augmented reality, even more feature-rich, multi-functional mobile devices, granular information aggregators, a new generation of new media. In all cases, customers will have more control over the buying [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gartner o przyszłości Business Intelligence &#171; My view on Business Intelligence</title>
		<link>http://michaelnielsen.org/blog/information-aggregators/comment-page-1/#comment-18318</link>
		<dc:creator>Gartner o przyszłości Business Intelligence &#171; My view on Business Intelligence</dc:creator>
		<pubDate>Mon, 02 Mar 2009 15:45:14 +0000</pubDate>
		<guid isPermaLink="false">http://michaelnielsen.org/blog/?p=283#comment-18318</guid>
		<description>[...] używamy nawet nieświadomie w postaci Encyklopedii, gazety, biblioteki, kanałów RSS itp. [Więcej na ten temat] Wielofirmowość (ang. multi-tenancy) - umożliwia implementację wielu pulpitów i [...]</description>
		<content:encoded><![CDATA[<p>[...] używamy nawet nieświadomie w postaci Encyklopedii, gazety, biblioteki, kanałów RSS itp. [Więcej na ten temat] Wielofirmowość (ang. multi-tenancy) &#8211; umożliwia implementację wielu pulpitów i [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://michaelnielsen.org/blog/information-aggregators/comment-page-1/#comment-7890</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 30 Nov 2007 16:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://michaelnielsen.org/blog/?p=283#comment-7890</guid>
		<description>&quot;Where are the programming languages that have Bayesian filters, PageRank, and other types of collective intelligence as a central, core part of the language?&quot;

This is a fascinating idea that hadn&#039;t occurred to me at all. Instead of open source, we need open crowd-source! (http://en.wikipedia.org/wiki/Crowdsourcing)</description>
		<content:encoded><![CDATA[<p>&#8220;Where are the programming languages that have Bayesian filters, PageRank, and other types of collective intelligence as a central, core part of the language?&#8221;</p>
<p>This is a fascinating idea that hadn&#8217;t occurred to me at all. Instead of open source, we need open crowd-source! (<a href="http://en.wikipedia.org/wiki/Crowdsourcing" rel="nofollow">http://en.wikipedia.org/wiki/Crowdsourcing</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The interesting bits of today — last week… &#171; It&#8217;s Equal, but It&#8217;s Different&#8230;</title>
		<link>http://michaelnielsen.org/blog/information-aggregators/comment-page-1/#comment-7306</link>
		<dc:creator>The interesting bits of today — last week… &#171; It&#8217;s Equal, but It&#8217;s Different&#8230;</dc:creator>
		<pubDate>Wed, 21 Nov 2007 00:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://michaelnielsen.org/blog/?p=283#comment-7306</guid>
		<description>[...] Information Aggregators [...]</description>
		<content:encoded><![CDATA[<p>[...] Information Aggregators [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Nielsen</title>
		<link>http://michaelnielsen.org/blog/information-aggregators/comment-page-1/#comment-6814</link>
		<dc:creator>Michael Nielsen</dc:creator>
		<pubDate>Sun, 04 Nov 2007 20:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://michaelnielsen.org/blog/?p=283#comment-6814</guid>
		<description>DM,

Integrating comments in a more friction-free way would be terrific, especially if it became possible to contribute content (i.e., post comments, not just read) from the aggregators. I gather that there are efforts in this direction, but the main players still seem stuck with kludges.

(More generally, the ability to post content is a very useful add-on for any aggregator.)</description>
		<content:encoded><![CDATA[<p>DM,</p>
<p>Integrating comments in a more friction-free way would be terrific, especially if it became possible to contribute content (i.e., post comments, not just read) from the aggregators. I gather that there are efforts in this direction, but the main players still seem stuck with kludges.</p>
<p>(More generally, the ability to post content is a very useful add-on for any aggregator.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Nielsen</title>
		<link>http://michaelnielsen.org/blog/information-aggregators/comment-page-1/#comment-6813</link>
		<dc:creator>Michael Nielsen</dc:creator>
		<pubDate>Sun, 04 Nov 2007 20:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://michaelnielsen.org/blog/?p=283#comment-6813</guid>
		<description>Hi Mohan,

I&#039;ll be interested to see how Twine goes when it is released.  There&#039;s certainly been a fair bit of hype about Semantic Web stuff, but it always seems to have languished.

And thanks for the link to the Tech Review!</description>
		<content:encoded><![CDATA[<p>Hi Mohan,</p>
<p>I&#8217;ll be interested to see how Twine goes when it is released.  There&#8217;s certainly been a fair bit of hype about Semantic Web stuff, but it always seems to have languished.</p>
<p>And thanks for the link to the Tech Review!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mohan</title>
		<link>http://michaelnielsen.org/blog/information-aggregators/comment-page-1/#comment-6809</link>
		<dc:creator>mohan</dc:creator>
		<pubDate>Sun, 04 Nov 2007 18:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://michaelnielsen.org/blog/?p=283#comment-6809</guid>
		<description>Hi Mike, 
Nice post.
Check out: Radar Networks&#039; Twine (http://www.twine.com/), it has the potential to be a powerful information aggregator. They&#039;re releasing a beta soon, and I can&#039;t wait to try it. 

Also see: http://www.technologyreview.com/Infotech/19627/</description>
		<content:encoded><![CDATA[<p>Hi Mike,<br />
Nice post.<br />
Check out: Radar Networks&#8217; Twine (<a href="http://www.twine.com/" rel="nofollow">http://www.twine.com/</a>), it has the potential to be a powerful information aggregator. They&#8217;re releasing a beta soon, and I can&#8217;t wait to try it. </p>
<p>Also see: <a href="http://www.technologyreview.com/Infotech/19627/" rel="nofollow">http://www.technologyreview.com/Infotech/19627/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DM</title>
		<link>http://michaelnielsen.org/blog/information-aggregators/comment-page-1/#comment-6805</link>
		<dc:creator>DM</dc:creator>
		<pubDate>Sun, 04 Nov 2007 13:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://michaelnielsen.org/blog/?p=283#comment-6805</guid>
		<description>This is slightly off-topic (but there are really three posts in this one anyway). One major thing that aggregators are missing is the ability to keep track of comments per post (ideally threaded, although that is also a major limitation of blog software). For instance, it&#039;s possible to get an RSS feed for all the comments on your blog, but it&#039;s impossible to have the aggregator present them nicely to me together with the blog post, and let me know when new ones are posted for the entries I care about. There is already a standard developing for threading for &lt;a href=&quot;http://en.wikipedia.org/wiki/Atom_%28standard%29&quot; rel=&quot;nofollow&quot;&gt;Atom&lt;/a&gt; (see &lt;a href=&quot;http://tools.ietf.org/html/rfc4685&quot; rel=&quot;nofollow&quot;&gt;RFC 4685&lt;/a&gt;), but until common aggregators support it, it&#039;s not going to get going. 

For me personally (as I suspect for many other people), it&#039;s the single greatest obstacle for following conversations in the comments on most blogs. It&#039;s also coincidentally one of the things that NNTP readers did spectacularly well back when USENET was the main game in town.</description>
		<content:encoded><![CDATA[<p>This is slightly off-topic (but there are really three posts in this one anyway). One major thing that aggregators are missing is the ability to keep track of comments per post (ideally threaded, although that is also a major limitation of blog software). For instance, it&#8217;s possible to get an RSS feed for all the comments on your blog, but it&#8217;s impossible to have the aggregator present them nicely to me together with the blog post, and let me know when new ones are posted for the entries I care about. There is already a standard developing for threading for <a href="http://en.wikipedia.org/wiki/Atom_%28standard%29" rel="nofollow">Atom</a> (see <a href="http://tools.ietf.org/html/rfc4685" rel="nofollow">RFC 4685</a>), but until common aggregators support it, it&#8217;s not going to get going. </p>
<p>For me personally (as I suspect for many other people), it&#8217;s the single greatest obstacle for following conversations in the comments on most blogs. It&#8217;s also coincidentally one of the things that NNTP readers did spectacularly well back when USENET was the main game in town.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

