<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Science 2.0 in Toronto, July 29</title>
	<atom:link href="http://michaelnielsen.org/blog/science-20-in-toronto-july-29/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelnielsen.org/blog/science-20-in-toronto-july-29/</link>
	<description></description>
	<lastBuildDate>Tue, 09 Mar 2010 22:14:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: CameronNeylon.Net &#187; Blog Archive &#187; Science 2.0 in Toronto &#8211; MaRS Centre 29 July</title>
		<link>http://michaelnielsen.org/blog/science-20-in-toronto-july-29/comment-page-1/#comment-26588</link>
		<dc:creator>CameronNeylon.Net &#187; Blog Archive &#187; Science 2.0 in Toronto &#8211; MaRS Centre 29 July</dc:creator>
		<pubDate>Wed, 30 Dec 2009 15:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://michaelnielsen.org/blog/science-20-in-toronto-july-29/#comment-26588</guid>
		<description>[...] Michael Nielsen: Doing Science in the Open: How Online Tools are Changing Scientific Discovery [...]</description>
		<content:encoded><![CDATA[<p>[...] Michael Nielsen: Doing Science in the Open: How Online Tools are Changing Scientific Discovery [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Science 2.0 &#124; DavidCrow.ca</title>
		<link>http://michaelnielsen.org/blog/science-20-in-toronto-july-29/comment-page-1/#comment-24673</link>
		<dc:creator>Science 2.0 &#124; DavidCrow.ca</dc:creator>
		<pubDate>Tue, 21 Jul 2009 19:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://michaelnielsen.org/blog/science-20-in-toronto-july-29/#comment-24673</guid>
		<description>[...] Michael Nielsen: Doing Science in the Open: How Online Tools are Changing Scientific Discovery [...]</description>
		<content:encoded><![CDATA[<p>[...] Michael Nielsen: Doing Science in the Open: How Online Tools are Changing Scientific Discovery [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Science in the open &#187; Science 2.0 in Toronto - MaRS Centre 29 July</title>
		<link>http://michaelnielsen.org/blog/science-20-in-toronto-july-29/comment-page-1/#comment-24583</link>
		<dc:creator>Science in the open &#187; Science 2.0 in Toronto - MaRS Centre 29 July</dc:creator>
		<pubDate>Thu, 16 Jul 2009 08:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://michaelnielsen.org/blog/science-20-in-toronto-july-29/#comment-24583</guid>
		<description>[...] Michael Nielsen: Doing Science in the Open: How Online Tools are Changing Scientific Discovery [...]</description>
		<content:encoded><![CDATA[<p>[...] Michael Nielsen: Doing Science in the Open: How Online Tools are Changing Scientific Discovery [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Third Bit &#187; Blog Archive &#187; Science 2.0 talks in Toronto July 29</title>
		<link>http://michaelnielsen.org/blog/science-20-in-toronto-july-29/comment-page-1/#comment-24574</link>
		<dc:creator>The Third Bit &#187; Blog Archive &#187; Science 2.0 talks in Toronto July 29</dc:creator>
		<pubDate>Wed, 15 Jul 2009 20:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://michaelnielsen.org/blog/science-20-in-toronto-july-29/#comment-24574</guid>
		<description>[...] Michael Nielsen: Doing Science in the Open: How Online Tools are Changing Scientific Discovery [...]</description>
		<content:encoded><![CDATA[<p>[...] Michael Nielsen: Doing Science in the Open: How Online Tools are Changing Scientific Discovery [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
