<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The economics of scientific collaboration</title>
	<atom:link href="http://michaelnielsen.org/blog/the-economics-of-scientific-collaboration/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelnielsen.org/blog/the-economics-of-scientific-collaboration/</link>
	<description></description>
	<lastBuildDate>Tue, 09 Mar 2010 22:14:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Collaborative Futures 3 &#171; Mike Linksvayer</title>
		<link>http://michaelnielsen.org/blog/the-economics-of-scientific-collaboration/comment-page-1/#comment-26622</link>
		<dc:creator>Collaborative Futures 3 &#171; Mike Linksvayer</dc:creator>
		<pubDate>Thu, 21 Jan 2010 11:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://michaelnielsen.org/blog/?p=526#comment-26622</guid>
		<description>[...] result is a restructuring of expert attention. This is important because expert attention is the ultimate scarce resource in scientific research, and the more efficiently it can be allocated, the faster science can [...]</description>
		<content:encoded><![CDATA[<p>[...] result is a restructuring of expert attention. This is important because expert attention is the ultimate scarce resource in scientific research, and the more efficiently it can be allocated, the faster science can [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Good conversations with insightful colleagues, expert attention and all that &#171; Entertaining Research</title>
		<link>http://michaelnielsen.org/blog/the-economics-of-scientific-collaboration/comment-page-1/#comment-26271</link>
		<dc:creator>Good conversations with insightful colleagues, expert attention and all that &#171; Entertaining Research</dc:creator>
		<pubDate>Fri, 16 Oct 2009 07:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://michaelnielsen.org/blog/?p=526#comment-26271</guid>
		<description>[...] result is a restructuring of expert attention. This is important because expert attention is the ultimate scarce resource in scientific research, and the more efficiently it can be allocated, the faster science can [...]</description>
		<content:encoded><![CDATA[<p>[...] result is a restructuring of expert attention. This is important because expert attention is the ultimate scarce resource in scientific research, and the more efficiently it can be allocated, the faster science can [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What would science look like if it were invented today &#8211; part II: knowledge structuring &#124; fundscience.org</title>
		<link>http://michaelnielsen.org/blog/the-economics-of-scientific-collaboration/comment-page-1/#comment-26212</link>
		<dc:creator>What would science look like if it were invented today &#8211; part II: knowledge structuring &#124; fundscience.org</dc:creator>
		<pubDate>Wed, 30 Sep 2009 15:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://michaelnielsen.org/blog/?p=526#comment-26212</guid>
		<description>[...] communities, and the encyclopedic corpus thus reasonably complete) would make it more easy to guide expert attention and thus to identify obvious gaps in current knowledge (e.g., by means of an expert evaluation of [...]</description>
		<content:encoded><![CDATA[<p>[...] communities, and the encyclopedic corpus thus reasonably complete) would make it more easy to guide expert attention and thus to identify obvious gaps in current knowledge (e.g., by means of an expert evaluation of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What would science look like if it were invented today? &#124; fundscience.org</title>
		<link>http://michaelnielsen.org/blog/the-economics-of-scientific-collaboration/comment-page-1/#comment-24505</link>
		<dc:creator>What would science look like if it were invented today? &#124; fundscience.org</dc:creator>
		<pubDate>Mon, 13 Jul 2009 09:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://michaelnielsen.org/blog/?p=526#comment-24505</guid>
		<description>[...] working implementation currently exists that would address the lack of incentives for scientists to engage in collaborative research assessment of this sort but since both [...]</description>
		<content:encoded><![CDATA[<p>[...] working implementation currently exists that would address the lack of incentives for scientists to engage in collaborative research assessment of this sort but since both [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Nielsen &#187; Doing science online</title>
		<link>http://michaelnielsen.org/blog/the-economics-of-scientific-collaboration/comment-page-1/#comment-17353</link>
		<dc:creator>Michael Nielsen &#187; Doing science online</dc:creator>
		<pubDate>Mon, 26 Jan 2009 15:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://michaelnielsen.org/blog/?p=526#comment-17353</guid>
		<description>[...] result is a restructuring of expert attention. This is important because expert attention is the ultimate scarce resource in scientific research, and the more efficiently it can be allocated, the faster science can [...]</description>
		<content:encoded><![CDATA[<p>[...] result is a restructuring of expert attention. This is important because expert attention is the ultimate scarce resource in scientific research, and the more efficiently it can be allocated, the faster science can [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aram Harrow</title>
		<link>http://michaelnielsen.org/blog/the-economics-of-scientific-collaboration/comment-page-1/#comment-17078</link>
		<dc:creator>Aram Harrow</dc:creator>
		<pubDate>Wed, 14 Jan 2009 16:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://michaelnielsen.org/blog/?p=526#comment-17078</guid>
		<description>Existing academic institutions (conferences, journals, universities, funding agencies, etc.) could said to be scientific collaboration market mechanisms.  Together they do play some coordinating role in bringing scientists together to solve problems like P vs NP, building a quantum computer, etc.  But in asking whether we should set up new markets, I think an important question is to ask in which ways the existing structures are inefficient; i.e. which trades we do too little of, and which we do too much of.

Not being a very efficient scientist myself, I&#039;m not sure how to answer this question.</description>
		<content:encoded><![CDATA[<p>Existing academic institutions (conferences, journals, universities, funding agencies, etc.) could said to be scientific collaboration market mechanisms.  Together they do play some coordinating role in bringing scientists together to solve problems like P vs NP, building a quantum computer, etc.  But in asking whether we should set up new markets, I think an important question is to ask in which ways the existing structures are inefficient; i.e. which trades we do too little of, and which we do too much of.</p>
<p>Not being a very efficient scientist myself, I&#8217;m not sure how to answer this question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victoria Stodden</title>
		<link>http://michaelnielsen.org/blog/the-economics-of-scientific-collaboration/comment-page-1/#comment-16842</link>
		<dc:creator>Victoria Stodden</dc:creator>
		<pubDate>Tue, 06 Jan 2009 15:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://michaelnielsen.org/blog/?p=526#comment-16842</guid>
		<description>Thanks Michael for this fascinating post. I&#039;ve been thinking about this topic - especially how openness of research facilitates collaboration. I love the idea of a quantified model of scientific collaboration and perhaps i can start to add to it. In my experience the gains from collaboration are not so clear at the outset: the order of authors is usually not discussed at the outset since amount of input may be more or less than expected. So I think adding probability to this model will end up with a better representation of the choices scientists face. When collaborating we gamble that it won&#039;t be an excessive amount of work (but even if turns out to be we are pretty much locked in), and we gamble we&#039;ll end up with a prominent position in the list of authors ie. the amount of increase in reputation.

It seems a straightforward extension of your model to introduce these probabilities and have Alice and Bob make decisions based on expected value, since collaboration isn&#039;t as clear as the Ricardian model suggests (although I wish it was!).</description>
		<content:encoded><![CDATA[<p>Thanks Michael for this fascinating post. I&#8217;ve been thinking about this topic &#8211; especially how openness of research facilitates collaboration. I love the idea of a quantified model of scientific collaboration and perhaps i can start to add to it. In my experience the gains from collaboration are not so clear at the outset: the order of authors is usually not discussed at the outset since amount of input may be more or less than expected. So I think adding probability to this model will end up with a better representation of the choices scientists face. When collaborating we gamble that it won&#8217;t be an excessive amount of work (but even if turns out to be we are pretty much locked in), and we gamble we&#8217;ll end up with a prominent position in the list of authors ie. the amount of increase in reputation.</p>
<p>It seems a straightforward extension of your model to introduce these probabilities and have Alice and Bob make decisions based on expected value, since collaboration isn&#8217;t as clear as the Ricardian model suggests (although I wish it was!).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Sidles</title>
		<link>http://michaelnielsen.org/blog/the-economics-of-scientific-collaboration/comment-page-1/#comment-16703</link>
		<dc:creator>John Sidles</dc:creator>
		<pubDate>Wed, 31 Dec 2008 22:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://michaelnielsen.org/blog/?p=526#comment-16703</guid>
		<description>Michael Nielsen asks: &lt;i&gt;&quot;Might scientific problems now regarded as out of reach become accessible with more effective ways of structuring scientific attention?&quot;&lt;/i&gt;

Just to provide one answer to the above question: as simulation methods (both classical and quantum) become more efficient, and as computer power becomes cheaper, faster, and more decentralized, and as system engineering becomes more widely appreciated as a means for simultaneously creating technologies and binding together global communities, the net result is that science and engineering challenges formerly out-of-reach &lt;i&gt;are&lt;/i&gt; becoming accessible.

And there is no need to look far into the future for examples.  Near-term global-scale scientific projects like Advanced LIGO, the Large Hadron Collider, the Large Synoptic Survey Telescope (LSST), and on a smaller scale, the increasing effectiveness of (for example) &lt;i&gt;ab initio&lt;/i&gt; calculations of hadron masses and molecular crystal structures, all are good examples.

The devil is in the Michael&#039;s word &quot;effective&quot;.  Very roughly speaking, it appears that global-scale science and engineering can potentially surpass traditional small-science and engineering in productivity as greatly as corporate farms surpass family farms.   

Yet undeniably, family farms possess virtues that corporate farms lack ... virtues that &quot;pure&quot; markets do not respect. After all, suppose that science *could* be done more speedily by robots ... or by people behaving by robots.  Would we be better off?

Michael, I don&#039;t see how these issues can be considered without tackling issues of human morality head-on.  After all, no previous generation of scientists, mathematicians, and engineers has been able to do so.</description>
		<content:encoded><![CDATA[<p>Michael Nielsen asks: <i>&#8220;Might scientific problems now regarded as out of reach become accessible with more effective ways of structuring scientific attention?&#8221;</i></p>
<p>Just to provide one answer to the above question: as simulation methods (both classical and quantum) become more efficient, and as computer power becomes cheaper, faster, and more decentralized, and as system engineering becomes more widely appreciated as a means for simultaneously creating technologies and binding together global communities, the net result is that science and engineering challenges formerly out-of-reach <i>are</i> becoming accessible.</p>
<p>And there is no need to look far into the future for examples.  Near-term global-scale scientific projects like Advanced LIGO, the Large Hadron Collider, the Large Synoptic Survey Telescope (LSST), and on a smaller scale, the increasing effectiveness of (for example) <i>ab initio</i> calculations of hadron masses and molecular crystal structures, all are good examples.</p>
<p>The devil is in the Michael&#8217;s word &#8220;effective&#8221;.  Very roughly speaking, it appears that global-scale science and engineering can potentially surpass traditional small-science and engineering in productivity as greatly as corporate farms surpass family farms.   </p>
<p>Yet undeniably, family farms possess virtues that corporate farms lack &#8230; virtues that &#8220;pure&#8221; markets do not respect. After all, suppose that science *could* be done more speedily by robots &#8230; or by people behaving by robots.  Would we be better off?</p>
<p>Michael, I don&#8217;t see how these issues can be considered without tackling issues of human morality head-on.  After all, no previous generation of scientists, mathematicians, and engineers has been able to do so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Sidles</title>
		<link>http://michaelnielsen.org/blog/the-economics-of-scientific-collaboration/comment-page-1/#comment-16693</link>
		<dc:creator>John Sidles</dc:creator>
		<pubDate>Wed, 31 Dec 2008 15:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://michaelnielsen.org/blog/?p=526#comment-16693</guid>
		<description>Thank &lt;i&gt;you&lt;/i&gt;, Steve.  Thorpe also has a book &lt;i&gt;Oppenheimer: the Tragic Intellect&lt;/i&gt;.

I don&#039;t have much sympathy with Thorpe&#039;s overall view of technological history, but his work &lt;i&gt;does&lt;/i&gt; highlight (better than Rhodes&#039; IMHO) a vast body of source material relating to the system engineering challenges of the Manhattan Project.

It seems to me that seminal WWII-era mathematicians and scientists like von Neumann, Oppenheimer, Fermi, etc. ended up expending a great deal of their time and intellectual energy doing system engineering.

 This was partly forced by circumstance, but equally (IMHO) these leaders were strongly attracted to the intellectual challenge of system engineering, which in its broadest sense comprises &quot;The design of the whole, as contrasted with the design of the parts&quot; (Ramo).

Nowadays the synoptic tools of system engineering are increasingly central to fields like biology, astronomy, mathematics, and quantum information science.  In all of these disciplines, we are increasingly seeking to &quot;describe the whole, as contrasted with describing the parts.&quot;

This is not (only) because hardware needs to be built and practical problems need to be solved, but (equally) because synoptic narratives and ethically well-grounded community norms need to be created. Modern system engineering does not shy away from regarding these challenges as a unitary whole.</description>
		<content:encoded><![CDATA[<p>Thank <i>you</i>, Steve.  Thorpe also has a book <i>Oppenheimer: the Tragic Intellect</i>.</p>
<p>I don&#8217;t have much sympathy with Thorpe&#8217;s overall view of technological history, but his work <i>does</i> highlight (better than Rhodes&#8217; IMHO) a vast body of source material relating to the system engineering challenges of the Manhattan Project.</p>
<p>It seems to me that seminal WWII-era mathematicians and scientists like von Neumann, Oppenheimer, Fermi, etc. ended up expending a great deal of their time and intellectual energy doing system engineering.</p>
<p> This was partly forced by circumstance, but equally (IMHO) these leaders were strongly attracted to the intellectual challenge of system engineering, which in its broadest sense comprises &#8220;The design of the whole, as contrasted with the design of the parts&#8221; (Ramo).</p>
<p>Nowadays the synoptic tools of system engineering are increasingly central to fields like biology, astronomy, mathematics, and quantum information science.  In all of these disciplines, we are increasingly seeking to &#8220;describe the whole, as contrasted with describing the parts.&#8221;</p>
<p>This is not (only) because hardware needs to be built and practical problems need to be solved, but (equally) because synoptic narratives and ethically well-grounded community norms need to be created. Modern system engineering does not shy away from regarding these challenges as a unitary whole.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Koch</title>
		<link>http://michaelnielsen.org/blog/the-economics-of-scientific-collaboration/comment-page-1/#comment-16685</link>
		<dc:creator>Steve Koch</dc:creator>
		<pubDate>Wed, 31 Dec 2008 07:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://michaelnielsen.org/blog/?p=526#comment-16685</guid>
		<description>Thanks, John!  I&#039;m going to check out that article (UNM seems not to subscribe) and have ordered the book...looking forward to it!</description>
		<content:encoded><![CDATA[<p>Thanks, John!  I&#8217;m going to check out that article (UNM seems not to subscribe) and have ordered the book&#8230;looking forward to it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
