<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Update on the polymath project</title>
	<atom:link href="http://michaelnielsen.org/blog/update-on-the-polymath-project/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelnielsen.org/blog/update-on-the-polymath-project/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 10:56:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Polymath &#171; Maxwell&#8217;s Demon</title>
		<link>http://michaelnielsen.org/blog/update-on-the-polymath-project/comment-page-1/#comment-18642</link>
		<dc:creator>Polymath &#171; Maxwell&#8217;s Demon</dc:creator>
		<pubDate>Sat, 14 Mar 2009 11:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://michaelnielsen.org/blog/?p=555#comment-18642</guid>
		<description>[...] on Gowers weblog progress was covered by various people including Terry Tao, Gil Kalai and Michael Nielsen. [...]</description>
		<content:encoded><![CDATA[<p>[...] on Gowers weblog progress was covered by various people including Terry Tao, Gil Kalai and Michael Nielsen. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jose-Luis</title>
		<link>http://michaelnielsen.org/blog/update-on-the-polymath-project/comment-page-1/#comment-18353</link>
		<dc:creator>Jose-Luis</dc:creator>
		<pubDate>Tue, 03 Mar 2009 19:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://michaelnielsen.org/blog/?p=555#comment-18353</guid>
		<description>Just an idea: Mediawiki, the engine behind Wikipedia, has a module for writing Tex-like math symbols.</description>
		<content:encoded><![CDATA[<p>Just an idea: Mediawiki, the engine behind Wikipedia, has a module for writing Tex-like math symbols.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A colaboração Hardy-Littlewood &#171; Blog Pra falar de coisas</title>
		<link>http://michaelnielsen.org/blog/update-on-the-polymath-project/comment-page-1/#comment-17805</link>
		<dc:creator>A colaboração Hardy-Littlewood &#171; Blog Pra falar de coisas</dc:creator>
		<pubDate>Tue, 10 Feb 2009 12:07:09 +0000</pubDate>
		<guid isPermaLink="false">http://michaelnielsen.org/blog/?p=555#comment-17805</guid>
		<description>[...] Tags: ciência colaborativa, colaboração, Hardy, Littlewood, matemática &#124; &#160;  Li no blog do Michael Nilesen uma referência sobre a colaboração entre Hardy e Littlewood. Ambos foram matemáticos ingleses [...]</description>
		<content:encoded><![CDATA[<p>[...] Tags: ciência colaborativa, colaboração, Hardy, Littlewood, matemática | &nbsp;  Li no blog do Michael Nilesen uma referência sobre a colaboração entre Hardy e Littlewood. Ambos foram matemáticos ingleses [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Sidles</title>
		<link>http://michaelnielsen.org/blog/update-on-the-polymath-project/comment-page-1/#comment-17788</link>
		<dc:creator>John Sidles</dc:creator>
		<pubDate>Mon, 09 Feb 2009 13:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://michaelnielsen.org/blog/?p=555#comment-17788</guid>
		<description>Thank you this fine summary.  

Ongoing review of the Polymath Project&#039;s lessons-learned is similarly valuable to the Polymath Project itself---especially to folks (like me) who are contemplating similar enterprises (in simulation-based system engineering).</description>
		<content:encoded><![CDATA[<p>Thank you this fine summary.  </p>
<p>Ongoing review of the Polymath Project&#8217;s lessons-learned is similarly valuable to the Polymath Project itself&#8212;especially to folks (like me) who are contemplating similar enterprises (in simulation-based system engineering).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

