<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why the world needs quantum mechanics</title>
	<atom:link href="http://michaelnielsen.org/blog/why-the-world-needs-quantum-mechanics/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelnielsen.org/blog/why-the-world-needs-quantum-mechanics/</link>
	<description></description>
	<lastBuildDate>Wed, 17 Mar 2010 11:38:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Fredsie</title>
		<link>http://michaelnielsen.org/blog/why-the-world-needs-quantum-mechanics/comment-page-1/#comment-26004</link>
		<dc:creator>Fredsie</dc:creator>
		<pubDate>Thu, 10 Sep 2009 17:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://michaelnielsen.org/blog/?p=455#comment-26004</guid>
		<description>Alex

One particle doesn&#039;t (can&#039;t!) make an interference pattern.  If only one particle comes through, then you will just get one spot on the detecting photographic plate (or whatever detecting apparatus you have).  One spot is not a pattern!   

However when the next particle comes through, it is highly likely to hit the plate at a different point.  Then a third one comes through, again hitting a new spot.

But after hundreds come though, you will start to see that the spots aren&#039;t randomly (i.e. evenly) spread, but that there are areas where they concentrate, and areas they all seem to avoid.  This DISTRIBUTION of spots is the interference pattern.</description>
		<content:encoded><![CDATA[<p>Alex</p>
<p>One particle doesn&#8217;t (can&#8217;t!) make an interference pattern.  If only one particle comes through, then you will just get one spot on the detecting photographic plate (or whatever detecting apparatus you have).  One spot is not a pattern!   </p>
<p>However when the next particle comes through, it is highly likely to hit the plate at a different point.  Then a third one comes through, again hitting a new spot.</p>
<p>But after hundreds come though, you will start to see that the spots aren&#8217;t randomly (i.e. evenly) spread, but that there are areas where they concentrate, and areas they all seem to avoid.  This DISTRIBUTION of spots is the interference pattern.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Sokolow</title>
		<link>http://michaelnielsen.org/blog/why-the-world-needs-quantum-mechanics/comment-page-1/#comment-23825</link>
		<dc:creator>Alex Sokolow</dc:creator>
		<pubDate>Sun, 28 Jun 2009 15:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://michaelnielsen.org/blog/?p=455#comment-23825</guid>
		<description>When the double-slit experiment is done with more than one particle, 
is it only the first particle that makes an interference pattern?  Or 
does each particle make an interference pattern?  If the latter, is 
it the same one or different ones?  Or the same one over time?

I understand that the particles arrive in random order.   Is that 
after the first one, with each going through and making an 
interference pattern, (either each the same, or different, or the 
same in the long run?)  Or is that only when their wave-functions are 
apparently collapsed?

I don&#039;t quite understand the EPR paradox or the quantum decoherence 
theory.  Could either one affect any of the answers to the above?

Warmest regards, Alex</description>
		<content:encoded><![CDATA[<p>When the double-slit experiment is done with more than one particle,<br />
is it only the first particle that makes an interference pattern?  Or<br />
does each particle make an interference pattern?  If the latter, is<br />
it the same one or different ones?  Or the same one over time?</p>
<p>I understand that the particles arrive in random order.   Is that<br />
after the first one, with each going through and making an<br />
interference pattern, (either each the same, or different, or the<br />
same in the long run?)  Or is that only when their wave-functions are<br />
apparently collapsed?</p>
<p>I don&#8217;t quite understand the EPR paradox or the quantum decoherence<br />
theory.  Could either one affect any of the answers to the above?</p>
<p>Warmest regards, Alex</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Gill</title>
		<link>http://michaelnielsen.org/blog/why-the-world-needs-quantum-mechanics/comment-page-1/#comment-23814</link>
		<dc:creator>Richard Gill</dc:creator>
		<pubDate>Sun, 28 Jun 2009 12:19:16 +0000</pubDate>
		<guid isPermaLink="false">http://michaelnielsen.org/blog/?p=455#comment-23814</guid>
		<description>I think there is a very simple conclusion to be drawn from Bell and Aspect and all that. It is quite simply that the world is - at the deepest level - intrinsically, irreducibly, random. Things happen without a cause, or more carefully phrased, without an antecedent. 

This way of thinking is a departure from 2000 years of Western thought, 2000 years which brought us penicilline and the nuclear bomb and more stress-related illness than ever before. In QM this way of thinking has led us to a dead end. For 100 years physicists have been going round in circles trying to make sense of it, with no progress at all, while all the time the experiments have been confirming the message which is written loud and clear in the formalism discovered by Heisenberg and Schroedinger.

http://www.math.leidenuniv.nl/~gill/waveparticle.html

http://arxiv.org/pdf/0905.2723</description>
		<content:encoded><![CDATA[<p>I think there is a very simple conclusion to be drawn from Bell and Aspect and all that. It is quite simply that the world is &#8211; at the deepest level &#8211; intrinsically, irreducibly, random. Things happen without a cause, or more carefully phrased, without an antecedent. </p>
<p>This way of thinking is a departure from 2000 years of Western thought, 2000 years which brought us penicilline and the nuclear bomb and more stress-related illness than ever before. In QM this way of thinking has led us to a dead end. For 100 years physicists have been going round in circles trying to make sense of it, with no progress at all, while all the time the experiments have been confirming the message which is written loud and clear in the formalism discovered by Heisenberg and Schroedinger.</p>
<p><a href="http://www.math.leidenuniv.nl/~gill/waveparticle.html" rel="nofollow">http://www.math.leidenuniv.nl/~gill/waveparticle.html</a></p>
<p><a href="http://arxiv.org/pdf/0905.2723" rel="nofollow">http://arxiv.org/pdf/0905.2723</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bookmarks about Feynman</title>
		<link>http://michaelnielsen.org/blog/why-the-world-needs-quantum-mechanics/comment-page-1/#comment-16997</link>
		<dc:creator>Bookmarks about Feynman</dc:creator>
		<pubDate>Sun, 11 Jan 2009 13:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://michaelnielsen.org/blog/?p=455#comment-16997</guid>
		<description>[...] - bookmarked by 1 members originally found by isra90g on 2008-12-12  Why the world needs quantum mechanics  http://michaelnielsen.org/blog/?p=455 - bookmarked by 1 members originally found by osanova on [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; bookmarked by 1 members originally found by isra90g on 2008-12-12  Why the world needs quantum mechanics  <a href="http://michaelnielsen.org/blog/?p=455" rel="nofollow">http://michaelnielsen.org/blog/?p=455</a> &#8211; bookmarked by 1 members originally found by osanova on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recent Links Tagged With "theorems" - JabberTags</title>
		<link>http://michaelnielsen.org/blog/why-the-world-needs-quantum-mechanics/comment-page-1/#comment-16348</link>
		<dc:creator>Recent Links Tagged With "theorems" - JabberTags</dc:creator>
		<pubDate>Wed, 17 Dec 2008 21:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://michaelnielsen.org/blog/?p=455#comment-16348</guid>
		<description>[...] f8tal02118 on Wed 10-12-2008   The Hundred Greatest Theorems Saved by pforret on Wed 03-12-2008   Why the world needs quantum mechanics Saved by chicgeek on Tue 02-12-2008   Travelers Urged To Remain Vigilant As Holidays Approach Saved [...]</description>
		<content:encoded><![CDATA[<p>[...] f8tal02118 on Wed 10-12-2008   The Hundred Greatest Theorems Saved by pforret on Wed 03-12-2008   Why the world needs quantum mechanics Saved by chicgeek on Tue 02-12-2008   Travelers Urged To Remain Vigilant As Holidays Approach Saved [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Nielsen</title>
		<link>http://michaelnielsen.org/blog/why-the-world-needs-quantum-mechanics/comment-page-1/#comment-16342</link>
		<dc:creator>Michael Nielsen</dc:creator>
		<pubDate>Wed, 17 Dec 2008 15:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://michaelnielsen.org/blog/?p=455#comment-16342</guid>
		<description>mn4j: As said in my essay: &quot;There are still a few people who believe that it’s possible to avoid the conclusion that the CHSH inequality and Aspect’s experiment force on us.&quot;  You are, of course, welcome to try to come up with alternative explanations.  But, at present, the point of view I presented is the one widely accepted one by physicists, because no-one has presented a compelling alternative in the literature, despite many attempts.</description>
		<content:encoded><![CDATA[<p>mn4j: As said in my essay: &#8220;There are still a few people who believe that it’s possible to avoid the conclusion that the CHSH inequality and Aspect’s experiment force on us.&#8221;  You are, of course, welcome to try to come up with alternative explanations.  But, at present, the point of view I presented is the one widely accepted one by physicists, because no-one has presented a compelling alternative in the literature, despite many attempts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mn4j</title>
		<link>http://michaelnielsen.org/blog/why-the-world-needs-quantum-mechanics/comment-page-1/#comment-16341</link>
		<dc:creator>mn4j</dc:creator>
		<pubDate>Wed, 17 Dec 2008 15:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://michaelnielsen.org/blog/?p=455#comment-16341</guid>
		<description>The false assumption of independence between consecutive measurements in time is the sole reason why CHSH inequalities are violated in real experiments.

In other words, no one has ever done the experiment exactly according to the mathematics. If they do, they will find out that the inequality is upheld.

To do the experiment appropriately (ensuring independence), you have to use a completely different setup for measuring each photon pair.

The reason is simple, in interpreting the experiments, people usually make a hidden assumption that all matter in the path of the photons (or electrons), including the detector, are static and uninfluenced by the photons (or electrons). However, if matter comming in &#039;contact&#039; with the photons (or electrons) retains some &#039;memory&#039; of the impact, the equivalence of the experiments to the theory breaks down.</description>
		<content:encoded><![CDATA[<p>The false assumption of independence between consecutive measurements in time is the sole reason why CHSH inequalities are violated in real experiments.</p>
<p>In other words, no one has ever done the experiment exactly according to the mathematics. If they do, they will find out that the inequality is upheld.</p>
<p>To do the experiment appropriately (ensuring independence), you have to use a completely different setup for measuring each photon pair.</p>
<p>The reason is simple, in interpreting the experiments, people usually make a hidden assumption that all matter in the path of the photons (or electrons), including the detector, are static and uninfluenced by the photons (or electrons). However, if matter comming in &#8216;contact&#8217; with the photons (or electrons) retains some &#8216;memory&#8217; of the impact, the equivalence of the experiments to the theory breaks down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 为什么这个世界需要量子机制 @ 阅微堂</title>
		<link>http://michaelnielsen.org/blog/why-the-world-needs-quantum-mechanics/comment-page-1/#comment-15917</link>
		<dc:creator>为什么这个世界需要量子机制 @ 阅微堂</dc:creator>
		<pubDate>Sat, 22 Nov 2008 14:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://michaelnielsen.org/blog/?p=455#comment-15917</guid>
		<description>[...] 准确的说，这篇不算我写的。基本上是翻译自Why the world needs quantum mechanism。而且必须得说，原文比这个版本要详细和有趣得多，所以大家尽量去看原文吧。 [...]</description>
		<content:encoded><![CDATA[<p>[...] 准确的说，这篇不算我写的。基本上是翻译自Why the world needs quantum mechanism。而且必须得说，原文比这个版本要详细和有趣得多，所以大家尽量去看原文吧。 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa Makin</title>
		<link>http://michaelnielsen.org/blog/why-the-world-needs-quantum-mechanics/comment-page-1/#comment-14718</link>
		<dc:creator>Melissa Makin</dc:creator>
		<pubDate>Sun, 31 Aug 2008 04:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://michaelnielsen.org/blog/?p=455#comment-14718</guid>
		<description>ttch - Yes, the two photons do have to be entangled.  From memory, they have to be &#039;maximally&#039; entangled as a Bell pair.</description>
		<content:encoded><![CDATA[<p>ttch &#8211; Yes, the two photons do have to be entangled.  From memory, they have to be &#8216;maximally&#8217; entangled as a Bell pair.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ttch</title>
		<link>http://michaelnielsen.org/blog/why-the-world-needs-quantum-mechanics/comment-page-1/#comment-14689</link>
		<dc:creator>ttch</dc:creator>
		<pubDate>Fri, 29 Aug 2008 10:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://michaelnielsen.org/blog/?p=455#comment-14689</guid>
		<description>Pardon me, but don&#039;t the two photons being measured have to be &quot;entangled&quot; for the Q relationship to be violated?</description>
		<content:encoded><![CDATA[<p>Pardon me, but don&#8217;t the two photons being measured have to be &#8220;entangled&#8221; for the Q relationship to be violated?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
