<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://michaelnielsen.org/polymath/index.php?action=history&amp;feed=atom&amp;title=3D_Moser_statistics</id>
	<title>3D Moser statistics - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://michaelnielsen.org/polymath/index.php?action=history&amp;feed=atom&amp;title=3D_Moser_statistics"/>
	<link rel="alternate" type="text/html" href="https://michaelnielsen.org/polymath/index.php?title=3D_Moser_statistics&amp;action=history"/>
	<updated>2026-05-08T02:15:22Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.42.3</generator>
	<entry>
		<id>https://michaelnielsen.org/polymath/index.php?title=3D_Moser_statistics&amp;diff=1612&amp;oldid=prev</id>
		<title>Teorth at 17:05, 10 June 2009</title>
		<link rel="alternate" type="text/html" href="https://michaelnielsen.org/polymath/index.php?title=3D_Moser_statistics&amp;diff=1612&amp;oldid=prev"/>
		<updated>2009-06-10T17:05:48Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;a href=&quot;https://michaelnielsen.org/polymath/index.php?title=3D_Moser_statistics&amp;amp;diff=1612&amp;amp;oldid=1593&quot;&gt;Show changes&lt;/a&gt;</summary>
		<author><name>Teorth</name></author>
	</entry>
	<entry>
		<id>https://michaelnielsen.org/polymath/index.php?title=3D_Moser_statistics&amp;diff=1593&amp;oldid=prev</id>
		<title>Teorth at 03:28, 8 June 2009</title>
		<link rel="alternate" type="text/html" href="https://michaelnielsen.org/polymath/index.php?title=3D_Moser_statistics&amp;diff=1593&amp;oldid=prev"/>
		<updated>2009-06-08T03:28:24Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 20:28, 7 June 2009&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l1&quot;&gt;Line 1:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 1:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;In the table below, &quot;n a b c d&quot; means that there are n Moser sets in [3]^3 with the statistics (a,b,c,d).&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;In the table below, &quot;n a b c d&quot; means that there are n Moser sets in [3]^3 with the statistics (a,b,c,d)&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;.  The code for generating this data can be found [[C code for Moser|here]]&lt;/ins&gt;.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;br&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;br&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;  1 0 0 0 0  &lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;  1 0 0 0 0  &lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Teorth</name></author>
	</entry>
	<entry>
		<id>https://michaelnielsen.org/polymath/index.php?title=3D_Moser_statistics&amp;diff=1592&amp;oldid=prev</id>
		<title>Teorth: New page: In the table below, &quot;n a b c d&quot; means that there are n Moser sets in [3]^3 with the statistics (a,b,c,d).   1 0 0 0 0   1 0 0 0 1   1 0 0 6 0   1 0 12 0 0   1 8 0 0 0   2 4 12 0 0   6 0 0 ...</title>
		<link rel="alternate" type="text/html" href="https://michaelnielsen.org/polymath/index.php?title=3D_Moser_statistics&amp;diff=1592&amp;oldid=prev"/>
		<updated>2009-06-08T02:58:49Z</updated>

		<summary type="html">&lt;p&gt;New page: In the table below, &amp;quot;n a b c d&amp;quot; means that there are n Moser sets in [3]^3 with the statistics (a,b,c,d).   1 0 0 0 0   1 0 0 0 1   1 0 0 6 0   1 0 12 0 0   1 8 0 0 0   2 4 12 0 0   6 0 0 ...&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;In the table below, &amp;quot;n a b c d&amp;quot; means that there are n Moser sets in [3]^3 with the statistics (a,b,c,d).&lt;br /&gt;
&lt;br /&gt;
 1 0 0 0 0 &lt;br /&gt;
 1 0 0 0 1 &lt;br /&gt;
 1 0 0 6 0 &lt;br /&gt;
 1 0 12 0 0 &lt;br /&gt;
 1 8 0 0 0 &lt;br /&gt;
 2 4 12 0 0 &lt;br /&gt;
 6 0 0 1 0 &lt;br /&gt;
 6 0 0 1 1 &lt;br /&gt;
 6 0 0 5 0 &lt;br /&gt;
 6 4 0 5 0 &lt;br /&gt;
 8 0 0 3 1 &lt;br /&gt;
 8 0 6 6 0 &lt;br /&gt;
 8 0 9 3 0 &lt;br /&gt;
 8 1 0 0 0 &lt;br /&gt;
 8 1 0 0 1 &lt;br /&gt;
 8 1 0 6 0 &lt;br /&gt;
 8 1 12 0 0 &lt;br /&gt;
 8 3 12 0 0 &lt;br /&gt;
 8 5 9 0 0 &lt;br /&gt;
 8 7 0 0 0 &lt;br /&gt;
 8 7 3 0 0 &lt;br /&gt;
 12 0 0 2 1 &lt;br /&gt;
 12 0 1 0 0 &lt;br /&gt;
 12 0 1 0 1 &lt;br /&gt;
 12 0 1 6 0 &lt;br /&gt;
 12 0 11 0 0 &lt;br /&gt;
 12 6 0 2 0 &lt;br /&gt;
 15 0 0 2 0 &lt;br /&gt;
 15 0 0 4 0 &lt;br /&gt;
 16 2 0 6 0 &lt;br /&gt;
 16 2 12 0 0 &lt;br /&gt;
 16 4 0 0 1 &lt;br /&gt;
 16 6 6 0 0 &lt;br /&gt;
 20 0 0 3 0 &lt;br /&gt;
 24 0 10 1 0 &lt;br /&gt;
 24 2 0 0 1 &lt;br /&gt;
 24 4 11 0 0 &lt;br /&gt;
 24 4 9 2 0 &lt;br /&gt;
 24 5 0 3 0 &lt;br /&gt;
 24 6 0 1 0 &lt;br /&gt;
 24 7 1 0 0 &lt;br /&gt;
 24 7 2 0 0 &lt;br /&gt;
 28 2 0 0 0 &lt;br /&gt;
 28 6 0 0 0 &lt;br /&gt;
 32 3 0 0 1 &lt;br /&gt;
 32 3 9 3 0 &lt;br /&gt;
 32 4 0 3 1 &lt;br /&gt;
 48 0 5 6 0 &lt;br /&gt;
 48 0 9 2 0 &lt;br /&gt;
 48 1 0 1 0 &lt;br /&gt;
 48 1 0 1 1 &lt;br /&gt;
 48 1 0 5 0 &lt;br /&gt;
 48 3 0 5 0 &lt;br /&gt;
 48 4 1 5 0 &lt;br /&gt;
 48 4 4 5 0 &lt;br /&gt;
 48 4 6 2 1 &lt;br /&gt;
 48 6 3 2 0 &lt;br /&gt;
 48 6 4 1 0 &lt;br /&gt;
 54 0 2 6 0 &lt;br /&gt;
 54 4 0 1 1 &lt;br /&gt;
 56 3 0 0 0 &lt;br /&gt;
 56 5 0 0 0 &lt;br /&gt;
 60 0 2 0 1 &lt;br /&gt;
 60 4 0 4 0 &lt;br /&gt;
 60 6 1 2 0 &lt;br /&gt;
 64 0 6 0 1 &lt;br /&gt;
 64 0 6 3 1 &lt;br /&gt;
 64 1 0 3 1 &lt;br /&gt;
 64 1 6 6 0 &lt;br /&gt;
 64 1 9 3 0 &lt;br /&gt;
 66 0 10 0 0 &lt;br /&gt;
 66 0 2 0 0 &lt;br /&gt;
 70 4 0 0 0 &lt;br /&gt;
 72 0 1 1 0 &lt;br /&gt;
 72 0 1 1 1 &lt;br /&gt;
 72 0 1 5 0 &lt;br /&gt;
 72 4 0 2 1 &lt;br /&gt;
 80 2 6 6 0 &lt;br /&gt;
 96 0 1 3 1 &lt;br /&gt;
 96 0 8 3 0 &lt;br /&gt;
 96 1 0 2 1 &lt;br /&gt;
 96 1 1 0 0 &lt;br /&gt;
 96 1 1 0 1 &lt;br /&gt;
 96 1 1 6 0 &lt;br /&gt;
 96 1 11 0 0 &lt;br /&gt;
 96 5 0 2 0 &lt;br /&gt;
 96 5 4 3 0 &lt;br /&gt;
 96 5 7 1 0 &lt;br /&gt;
 96 5 8 0 0 &lt;br /&gt;
 96 6 2 2 0 &lt;br /&gt;
 104 2 9 3 0 &lt;br /&gt;
 104 3 0 3 1 &lt;br /&gt;
 108 0 4 6 0 &lt;br /&gt;
 108 0 6 5 0 &lt;br /&gt;
 108 0 7 4 0 &lt;br /&gt;
 108 2 0 5 0 &lt;br /&gt;
 108 6 5 0 0 &lt;br /&gt;
 112 0 3 6 0 &lt;br /&gt;
 112 3 6 3 1 &lt;br /&gt;
 120 1 0 2 0 &lt;br /&gt;
 120 1 0 4 0 &lt;br /&gt;
 120 3 11 0 0 &lt;br /&gt;
 120 4 6 1 1 &lt;br /&gt;
 120 5 0 1 0 &lt;br /&gt;
 120 5 6 2 0 &lt;br /&gt;
 120 6 1 1 0 &lt;br /&gt;
 132 2 0 1 1 &lt;br /&gt;
 132 4 2 5 0 &lt;br /&gt;
 132 4 6 4 0 &lt;br /&gt;
 144 0 1 2 1 &lt;br /&gt;
 144 2 0 3 1 &lt;br /&gt;
 144 3 0 1 1 &lt;br /&gt;
 144 4 1 0 1 &lt;br /&gt;
 144 4 3 5 0 &lt;br /&gt;
 144 4 9 1 0 &lt;br /&gt;
 156 2 0 1 0 &lt;br /&gt;
 156 6 1 0 0 &lt;br /&gt;
 160 0 3 0 1 &lt;br /&gt;
 160 1 0 3 0 &lt;br /&gt;
 162 4 10 0 0 &lt;br /&gt;
 168 5 1 3 0 &lt;br /&gt;
 168 6 3 1 0 &lt;br /&gt;
 180 0 1 2 0 &lt;br /&gt;
 180 0 1 4 0 &lt;br /&gt;
 180 2 1 6 0 &lt;br /&gt;
 192 0 5 0 1 &lt;br /&gt;
 192 1 10 1 0 &lt;br /&gt;
 192 3 10 1 0 &lt;br /&gt;
 192 4 4 3 1 &lt;br /&gt;
 204 2 11 0 0 &lt;br /&gt;
 212 4 0 3 0 &lt;br /&gt;
 216 0 6 1 1 &lt;br /&gt;
 216 0 6 2 1 &lt;br /&gt;
 216 0 9 1 0 &lt;br /&gt;
 216 3 0 2 1 &lt;br /&gt;
 216 4 6 0 1 &lt;br /&gt;
 216 6 2 1 0 &lt;br /&gt;
 220 0 3 0 0 &lt;br /&gt;
 220 0 9 0 0 &lt;br /&gt;
 240 0 1 3 0 &lt;br /&gt;
 240 0 4 0 1 &lt;br /&gt;
 240 2 0 2 1 &lt;br /&gt;
 240 3 0 4 0 &lt;br /&gt;
 246 4 0 1 0 &lt;br /&gt;
 264 3 0 1 0 &lt;br /&gt;
 264 3 6 5 0 &lt;br /&gt;
 264 4 1 3 1 &lt;br /&gt;
 276 2 1 0 1 &lt;br /&gt;
 288 4 7 3 0 &lt;br /&gt;
 300 2 0 4 0 &lt;br /&gt;
 300 6 4 0 0 &lt;br /&gt;
 312 3 9 2 0 &lt;br /&gt;
 324 2 1 0 0 &lt;br /&gt;
 336 0 2 5 0 &lt;br /&gt;
 336 3 1 0 1 &lt;br /&gt;
 336 4 0 2 0 &lt;br /&gt;
 348 0 2 1 1 &lt;br /&gt;
 360 2 0 2 0 &lt;br /&gt;
 360 4 5 2 1 &lt;br /&gt;
 360 6 2 0 0 &lt;br /&gt;
 384 0 2 1 0 &lt;br /&gt;
 384 0 5 3 1 &lt;br /&gt;
 384 1 5 6 0 &lt;br /&gt;
 384 1 9 2 0 &lt;br /&gt;
 384 2 10 1 0 &lt;br /&gt;
 384 4 8 2 0 &lt;br /&gt;
 384 5 3 3 0 &lt;br /&gt;
 408 5 2 3 0 &lt;br /&gt;
 432 0 2 3 1 &lt;br /&gt;
 432 1 2 6 0 &lt;br /&gt;
 432 3 7 4 0 &lt;br /&gt;
 432 5 1 0 0 &lt;br /&gt;
 440 2 0 3 0 &lt;br /&gt;
 440 6 3 0 0 &lt;br /&gt;
 456 4 1 1 1 &lt;br /&gt;
 480 0 8 2 0 &lt;br /&gt;
 480 1 2 0 1 &lt;br /&gt;
 480 3 8 3 0 &lt;br /&gt;
 488 3 0 3 0 &lt;br /&gt;
 495 0 4 0 0 &lt;br /&gt;
 495 0 8 0 0 &lt;br /&gt;
 504 0 5 5 0 &lt;br /&gt;
 504 3 0 2 0 &lt;br /&gt;
 504 3 1 5 0 &lt;br /&gt;
 504 5 7 0 0 &lt;br /&gt;
 512 1 6 0 1 &lt;br /&gt;
 512 1 6 3 1 &lt;br /&gt;
 516 4 1 4 0 &lt;br /&gt;
 528 1 10 0 0 &lt;br /&gt;
 528 1 2 0 0 &lt;br /&gt;
 528 2 5 6 0 &lt;br /&gt;
 540 4 2 0 1 &lt;br /&gt;
 576 1 1 1 0 &lt;br /&gt;
 576 1 1 1 1 &lt;br /&gt;
 576 1 1 5 0 &lt;br /&gt;
 600 3 1 0 0 &lt;br /&gt;
 600 4 1 2 1 &lt;br /&gt;
 648 5 5 2 0 &lt;br /&gt;
 660 4 1 0 0 &lt;br /&gt;
 672 0 2 2 1 &lt;br /&gt;
 672 4 5 4 0 &lt;br /&gt;
 696 5 1 2 0 &lt;br /&gt;
 720 2 9 2 0 &lt;br /&gt;
 720 5 6 1 0 &lt;br /&gt;
 744 4 2 3 1 &lt;br /&gt;
 744 4 5 1 1 &lt;br /&gt;
 756 2 2 6 0 &lt;br /&gt;
 768 0 3 5 0 &lt;br /&gt;
 768 0 7 3 0 &lt;br /&gt;
 768 1 1 3 1 &lt;br /&gt;
 768 1 8 3 0 &lt;br /&gt;
 768 2 6 3 1 &lt;br /&gt;
 772 4 9 0 0 &lt;br /&gt;
 792 0 5 0 0 &lt;br /&gt;
 792 0 5 1 1 &lt;br /&gt;
 792 0 7 0 0 &lt;br /&gt;
 792 4 3 3 1 &lt;br /&gt;
 792 4 5 0 1 &lt;br /&gt;
 816 0 6 4 0 &lt;br /&gt;
 816 3 10 0 0 &lt;br /&gt;
 864 0 3 1 1 &lt;br /&gt;
 864 0 4 3 1 &lt;br /&gt;
 864 1 4 6 0 &lt;br /&gt;
 864 1 6 5 0 &lt;br /&gt;
 864 1 7 4 0 &lt;br /&gt;
 870 0 2 4 0 &lt;br /&gt;
 870 0 8 1 0 &lt;br /&gt;
 888 5 1 1 0 &lt;br /&gt;
 894 0 4 5 0 &lt;br /&gt;
 896 0 3 3 1 &lt;br /&gt;
 896 1 3 6 0 &lt;br /&gt;
 896 3 6 0 1 &lt;br /&gt;
 924 0 6 0 0 &lt;br /&gt;
 930 0 2 2 0 &lt;br /&gt;
 1008 0 5 2 1 &lt;br /&gt;
 1008 3 6 2 1 &lt;br /&gt;
 1056 3 1 3 1 &lt;br /&gt;
 1056 3 5 3 1 &lt;br /&gt;
 1088 4 3 0 1 &lt;br /&gt;
 1152 1 1 2 1 &lt;br /&gt;
 1152 2 6 0 1 &lt;br /&gt;
 1158 0 4 1 1 &lt;br /&gt;
 1188 2 10 0 0 &lt;br /&gt;
 1200 0 2 3 0 &lt;br /&gt;
 1200 0 3 1 0 &lt;br /&gt;
 1224 2 1 5 0 &lt;br /&gt;
 1254 4 4 0 1 &lt;br /&gt;
 1280 1 3 0 1 &lt;br /&gt;
 1296 2 4 6 0 &lt;br /&gt;
 1296 2 6 5 0 &lt;br /&gt;
 1320 2 2 0 1 &lt;br /&gt;
 1344 2 8 3 0 &lt;br /&gt;
 1404 2 7 4 0 &lt;br /&gt;
 1416 4 8 1 0 &lt;br /&gt;
 1440 1 1 2 0 &lt;br /&gt;
 1440 1 1 4 0 &lt;br /&gt;
 1440 4 4 2 1 &lt;br /&gt;
 1456 2 3 6 0 &lt;br /&gt;
 1464 3 2 0 1 &lt;br /&gt;
 1464 5 2 0 0 &lt;br /&gt;
 1488 3 1 1 1 &lt;br /&gt;
 1488 4 2 1 1 &lt;br /&gt;
 1512 2 1 1 1 &lt;br /&gt;
 1512 5 6 0 0 &lt;br /&gt;
 1536 0 3 2 1 &lt;br /&gt;
 1536 1 5 0 1 &lt;br /&gt;
 1608 3 5 5 0 &lt;br /&gt;
 1632 2 1 3 1 &lt;br /&gt;
 1662 4 2 4 0 &lt;br /&gt;
 1716 2 2 0 0 &lt;br /&gt;
 1728 1 6 1 1 &lt;br /&gt;
 1728 1 6 2 1 &lt;br /&gt;
 1728 1 9 1 0 &lt;br /&gt;
 1760 1 3 0 0 &lt;br /&gt;
 1760 1 9 0 0 &lt;br /&gt;
 1788 0 4 2 1 &lt;br /&gt;
 1800 2 1 1 0 &lt;br /&gt;
 1806 4 4 4 0 &lt;br /&gt;
 1824 3 6 1 1 &lt;br /&gt;
 1824 4 2 2 1 &lt;br /&gt;
 1824 5 4 2 0 &lt;br /&gt;
 1896 4 1 3 0 &lt;br /&gt;
 1920 1 1 3 0 &lt;br /&gt;
 1920 1 4 0 1 &lt;br /&gt;
 1920 4 4 1 1 &lt;br /&gt;
 1932 0 7 2 0 &lt;br /&gt;
 1944 5 2 2 0 &lt;br /&gt;
 2016 3 2 5 0 &lt;br /&gt;
 2064 0 7 1 0 &lt;br /&gt;
 2096 4 6 3 0 &lt;br /&gt;
 2160 3 9 1 0 &lt;br /&gt;
 2172 0 3 4 0 &lt;br /&gt;
 2208 3 1 2 1 &lt;br /&gt;
 2232 0 5 4 0 &lt;br /&gt;
 2280 4 1 1 0 &lt;br /&gt;
 2352 5 5 1 0 &lt;br /&gt;
 2376 4 3 1 1 &lt;br /&gt;
 2436 0 4 1 0 &lt;br /&gt;
 2472 4 3 2 1 &lt;br /&gt;
 2496 4 3 4 0 &lt;br /&gt;
 2520 3 1 4 0 &lt;br /&gt;
 2634 4 8 0 0 &lt;br /&gt;
 2640 4 7 2 0 &lt;br /&gt;
 2640 5 3 2 0 &lt;br /&gt;
 2688 1 2 5 0 &lt;br /&gt;
 2696 0 6 3 0 &lt;br /&gt;
 2712 0 3 2 0 &lt;br /&gt;
 2712 5 2 1 0 &lt;br /&gt;
 2736 2 1 2 1 &lt;br /&gt;
 2784 1 2 1 1 &lt;br /&gt;
 2802 4 2 0 0 &lt;br /&gt;
 2808 3 1 1 0 &lt;br /&gt;
 2856 5 3 0 0 &lt;br /&gt;
 2856 5 5 0 0 &lt;br /&gt;
 2928 3 2 0 0 &lt;br /&gt;
 2988 0 4 4 0 &lt;br /&gt;
 3024 2 6 2 1 &lt;br /&gt;
 3072 1 2 1 0 &lt;br /&gt;
 3072 1 5 3 1 &lt;br /&gt;
 3072 3 5 0 1 &lt;br /&gt;
 3072 4 1 2 0 &lt;br /&gt;
 3192 0 6 1 0 &lt;br /&gt;
 3248 0 3 3 0 &lt;br /&gt;
 3320 3 9 0 0 &lt;br /&gt;
 3360 0 5 1 0 &lt;br /&gt;
 3360 2 3 0 1 &lt;br /&gt;
 3392 3 3 0 1 &lt;br /&gt;
 3420 2 1 4 0 &lt;br /&gt;
 3456 1 2 3 1 &lt;br /&gt;
 3456 2 6 1 1 &lt;br /&gt;
 3528 5 4 0 0 &lt;br /&gt;
 3600 3 4 5 0 &lt;br /&gt;
 3648 2 5 0 1 &lt;br /&gt;
 3672 2 9 1 0 &lt;br /&gt;
 3840 1 8 2 0 &lt;br /&gt;
 3840 3 3 5 0 &lt;br /&gt;
 3888 3 2 3 1 &lt;br /&gt;
 3936 3 8 2 0 &lt;br /&gt;
 3960 1 4 0 0 &lt;br /&gt;
 3960 1 8 0 0 &lt;br /&gt;
 3960 3 4 3 1 &lt;br /&gt;
 4032 1 5 5 0 &lt;br /&gt;
 4140 2 1 2 0 &lt;br /&gt;
 4176 3 6 4 0 &lt;br /&gt;
 4180 2 9 0 0 &lt;br /&gt;
 4224 5 4 1 0 &lt;br /&gt;
 4248 0 6 2 0 &lt;br /&gt;
 4416 3 4 0 1 &lt;br /&gt;
 4440 5 3 1 0 &lt;br /&gt;
 4800 2 4 0 1 &lt;br /&gt;
 4911 0 4 2 0 &lt;br /&gt;
 4920 0 5 3 0 &lt;br /&gt;
 4992 2 5 3 1 &lt;br /&gt;
 5040 2 1 3 0 &lt;br /&gt;
 5112 3 7 3 0 &lt;br /&gt;
 5136 3 1 3 0 &lt;br /&gt;
 5172 0 4 3 0 &lt;br /&gt;
 5328 3 1 2 0 &lt;br /&gt;
 5376 1 2 2 1 &lt;br /&gt;
 5376 2 2 5 0 &lt;br /&gt;
 5500 2 3 0 0 &lt;br /&gt;
 5712 0 5 2 0 &lt;br /&gt;
 6096 3 5 2 1 &lt;br /&gt;
 6120 3 2 1 1 &lt;br /&gt;
 6144 1 3 5 0 &lt;br /&gt;
 6144 1 7 3 0 &lt;br /&gt;
 6176 3 3 3 1 &lt;br /&gt;
 6336 1 5 0 0 &lt;br /&gt;
 6336 1 5 1 1 &lt;br /&gt;
 6336 1 7 0 0 &lt;br /&gt;
 6336 4 7 1 0 &lt;br /&gt;
 6384 4 7 0 0 &lt;br /&gt;
 6528 1 6 4 0 &lt;br /&gt;
 6552 2 5 5 0 &lt;br /&gt;
 6720 4 2 3 0 &lt;br /&gt;
 6720 4 5 3 0 &lt;br /&gt;
 6912 1 3 1 1 &lt;br /&gt;
 6912 1 4 3 1 &lt;br /&gt;
 6912 2 2 3 1 &lt;br /&gt;
 6960 1 2 4 0 &lt;br /&gt;
 6960 1 8 1 0 &lt;br /&gt;
 6960 2 2 1 1 &lt;br /&gt;
 7064 4 3 0 0 &lt;br /&gt;
 7152 1 4 5 0 &lt;br /&gt;
 7168 1 3 3 1 &lt;br /&gt;
 7392 1 6 0 0 &lt;br /&gt;
 7440 1 2 2 0 &lt;br /&gt;
 7680 2 8 2 0 &lt;br /&gt;
 8016 3 5 1 1 &lt;br /&gt;
 8064 1 5 2 1 &lt;br /&gt;
 8592 3 2 2 1 &lt;br /&gt;
 8600 3 3 0 0 &lt;br /&gt;
 9000 3 8 0 0 &lt;br /&gt;
 9132 4 2 1 0 &lt;br /&gt;
 9216 2 2 1 0 &lt;br /&gt;
 9264 1 4 1 1 &lt;br /&gt;
 9600 1 2 3 0 &lt;br /&gt;
 9600 1 3 1 0 &lt;br /&gt;
 9804 4 6 2 0 &lt;br /&gt;
 9900 2 8 0 0 &lt;br /&gt;
 10464 3 2 4 0 &lt;br /&gt;
 10776 3 8 1 0 &lt;br /&gt;
 11004 4 6 0 0 &lt;br /&gt;
 11424 2 6 4 0 &lt;br /&gt;
 11520 2 3 5 0 &lt;br /&gt;
 11520 2 7 3 0 &lt;br /&gt;
 11652 4 2 2 0 &lt;br /&gt;
 11742 4 4 0 0 &lt;br /&gt;
 11880 2 4 0 0 &lt;br /&gt;
 12000 4 4 3 0 &lt;br /&gt;
 12096 2 2 2 1 &lt;br /&gt;
 12096 2 4 3 1 &lt;br /&gt;
 12120 4 3 3 0 &lt;br /&gt;
 12288 1 3 2 1 &lt;br /&gt;
 12516 2 4 5 0 &lt;br /&gt;
 12768 3 3 1 1 &lt;br /&gt;
 13152 3 2 1 0 &lt;br /&gt;
 13440 2 3 3 1 &lt;br /&gt;
 13464 2 5 1 1 &lt;br /&gt;
 13512 4 5 0 0 &lt;br /&gt;
 14208 3 4 1 1 &lt;br /&gt;
 14304 1 4 2 1 &lt;br /&gt;
 14352 3 4 2 1 &lt;br /&gt;
 14688 3 5 4 0 &lt;br /&gt;
 15120 2 5 2 1 &lt;br /&gt;
 15456 1 7 2 0 &lt;br /&gt;
 15660 2 2 4 0 &lt;br /&gt;
 15660 2 8 1 0 &lt;br /&gt;
 15888 3 3 2 1 &lt;br /&gt;
 16416 2 3 1 1 &lt;br /&gt;
 16512 1 7 1 0 &lt;br /&gt;
 16536 4 6 1 0 &lt;br /&gt;
 16632 2 7 0 0 &lt;br /&gt;
 16920 3 4 0 0 &lt;br /&gt;
 17136 3 7 0 0 &lt;br /&gt;
 17376 1 3 4 0 &lt;br /&gt;
 17856 1 5 4 0 &lt;br /&gt;
 18216 2 5 0 0 &lt;br /&gt;
 19488 1 4 1 0 &lt;br /&gt;
 19896 3 7 2 0 &lt;br /&gt;
 20328 2 6 0 0 &lt;br /&gt;
 20460 2 2 2 0 &lt;br /&gt;
 20760 4 3 1 0 &lt;br /&gt;
 20844 2 4 1 1 &lt;br /&gt;
 21568 1 6 3 0 &lt;br /&gt;
 21576 4 5 2 0 &lt;br /&gt;
 21696 1 3 2 0 &lt;br /&gt;
 21936 3 3 4 0 &lt;br /&gt;
 22176 3 2 3 0 &lt;br /&gt;
 22904 3 6 3 0 &lt;br /&gt;
 23472 3 5 0 0 &lt;br /&gt;
 23520 3 6 0 0 &lt;br /&gt;
 23904 1 4 4 0 &lt;br /&gt;
 23904 4 3 2 0 &lt;br /&gt;
 23952 3 2 2 0 &lt;br /&gt;
 24000 2 2 3 0 &lt;br /&gt;
 24672 3 4 4 0 &lt;br /&gt;
 25536 1 6 1 0 &lt;br /&gt;
 25984 1 3 3 0 &lt;br /&gt;
 26112 2 3 2 1 &lt;br /&gt;
 26880 1 5 1 0 &lt;br /&gt;
 27360 4 5 1 0 &lt;br /&gt;
 27600 2 3 1 0 &lt;br /&gt;
 28608 2 4 2 1 &lt;br /&gt;
 29040 4 4 2 0 &lt;br /&gt;
 29550 4 4 1 0 &lt;br /&gt;
 31272 3 7 1 0 &lt;br /&gt;
 32844 2 7 2 0 &lt;br /&gt;
 33480 2 5 4 0 &lt;br /&gt;
 33984 1 6 2 0 &lt;br /&gt;
 35736 3 3 1 0 &lt;br /&gt;
 36924 2 3 4 0 &lt;br /&gt;
 39216 2 7 1 0 &lt;br /&gt;
 39288 1 4 2 0 &lt;br /&gt;
 39360 1 5 3 0 &lt;br /&gt;
