Linear norm grant acknowledgments: Difference between revisions
→Participants and contact information: add myself |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
Caution: this list may be incomplete. Participants who have made significant contributions to the project (on par with a co-author on a traditional mathematical research paper) should add themselves to this list, or email tao@math.ucla.edu if they are unable to do so directly. Participants who have made auxiliary contributions to the project (on par with those mentioned in an Acknowledgments section in a traditional paper) should add themselves instead to the list at the bottom of the page. | Caution: this list may be incomplete. Participants who have made significant contributions to the project (on par with a co-author on a traditional mathematical research paper) should add themselves to this list, or email tao@math.ucla.edu if they are unable to do so directly. Participants who have made auxiliary contributions to the project (on par with those mentioned in an Acknowledgments section in a traditional paper) should add themselves instead to the list at the bottom of the page. | ||
* Tobias Fritz, MPI MIS, [http://personal-homepages.mis.mpg.de/fritz/] | |||
* Siddhartha Gadgil, Indian Institute of Science, Bangalore [http://math.iisc.ac.in/~gadgil/] | |||
* Apoorva Khare, Indian Institute of Science, Bangalore, and the Analysis and Probability Research Group, Bangalore [http://www.math.iisc.ac.in/~khare/] | |||
* Pace Nielsen, BYU, [https://math.byu.edu/~pace/] | |||
* Lior Silberman, UBC, [https://www.math.ubc.ca/~lior/] | * Lior Silberman, UBC, [https://www.math.ubc.ca/~lior/] | ||
* Terence Tao, UCLA, [http://www.math.ucla.edu/~tao] | * Terence Tao, UCLA, [http://www.math.ucla.edu/~tao] | ||
Line 11: | Line 15: | ||
=== Grant information === | === Grant information === | ||
* Apoorva Khare was supported by Ramanujan Fellowship SB/S2/RJN-121/2017 and MATRICS grant MTR/2017/000295 from SERB (DST, Govt.~of India), by grant F.510/25/CAS-II/2018(SAP-I) from UGC (DST, Govt.~of India), and by a Young Investigator Award from the Infosys Foundation. | |||
* Pace Nielsen was supported by NSA grant H98230-16-1-0048. | |||
* Lior Silberman was supported by an NSERC Discovery grant. | * Lior Silberman was supported by an NSERC Discovery grant. | ||
* Terence Tao was supported by a Simons Investigator grant, the James and Carol Collins Chair, the Mathematical Analysis & Application Research Fund Endowment, and by NSF grant DMS-1266164. | * Terence Tao was supported by a Simons Investigator grant, the James and Carol Collins Chair, the Mathematical Analysis & Application Research Fund Endowment, and by NSF grant DMS-1266164. | ||
=== Other acknowledgments === | === Other acknowledgments === | ||
Other contributors to the project include | Other contributors to the project include Sean Eberhard, Tobias Hartnick, Chris Jerdonek, Antonio Machiavelo, Andy Putman, Will Sawin, Alexander Shamov, and David Speyer. | ||
Thanks to Michael Nielsen for hosting the polymath wiki for this project. | Thanks to Michael Nielsen for hosting the polymath wiki for this project. |
Latest revision as of 22:25, 9 March 2019
Participants should be arranged in alphabetical order of surname.
Participants and contact information
Caution: this list may be incomplete. Participants who have made significant contributions to the project (on par with a co-author on a traditional mathematical research paper) should add themselves to this list, or email tao@math.ucla.edu if they are unable to do so directly. Participants who have made auxiliary contributions to the project (on par with those mentioned in an Acknowledgments section in a traditional paper) should add themselves instead to the list at the bottom of the page.
- Tobias Fritz, MPI MIS, [1]
- Siddhartha Gadgil, Indian Institute of Science, Bangalore [2]
- Apoorva Khare, Indian Institute of Science, Bangalore, and the Analysis and Probability Research Group, Bangalore [3]
- Pace Nielsen, BYU, [4]
- Lior Silberman, UBC, [5]
- Terence Tao, UCLA, [6]
Grant information
- Apoorva Khare was supported by Ramanujan Fellowship SB/S2/RJN-121/2017 and MATRICS grant MTR/2017/000295 from SERB (DST, Govt.~of India), by grant F.510/25/CAS-II/2018(SAP-I) from UGC (DST, Govt.~of India), and by a Young Investigator Award from the Infosys Foundation.
- Pace Nielsen was supported by NSA grant H98230-16-1-0048.
- Lior Silberman was supported by an NSERC Discovery grant.
- Terence Tao was supported by a Simons Investigator grant, the James and Carol Collins Chair, the Mathematical Analysis & Application Research Fund Endowment, and by NSF grant DMS-1266164.
Other acknowledgments
Other contributors to the project include Sean Eberhard, Tobias Hartnick, Chris Jerdonek, Antonio Machiavelo, Andy Putman, Will Sawin, Alexander Shamov, and David Speyer.
Thanks to Michael Nielsen for hosting the polymath wiki for this project.