Short sequences statistics: Difference between revisions
From Polymath Wiki
Jump to navigationJump to search
added some data, and link to multiplicative data |
ChrisJohnson (talk | contribs) Added statistics for 6 to 47 |
||
Line 8: | Line 8: | ||
* 12 sequences of length 4 | * 12 sequences of length 4 | ||
* 18 sequences of length 5 | * 18 sequences of length 5 | ||
* | * 28 sequences of length 6 | ||
* | * 44 sequences of length 7 | ||
* 8 | * 88 sequences of length 8 | ||
* 100 sequences of length 9 | |||
* 152 sequences of length 10 | |||
* 240 sequences of length 11 | |||
* 370 sequences of length 12 | |||
* 556 sequences of length 13 | |||
* 882 sequences of length 14 | |||
* 750 sequences of length 15 | |||
* 1500 sequences of length 16 | |||
* 2250 sequences of length 17 | |||
* 2784 sequences of length 18 | |||
* 4284 sequences of length 19 | |||
* 6438 sequences of length 20 | |||
* 6062 sequences of length 21 | |||
* 9526 sequences of length 22 | |||
* 14856 sequences of length 23 | |||
* 22944 sequences of length 24 | |||
* 26164 sequences of length 25 | |||
* 39528 sequences of length 26 | |||
* 35122 sequences of length 27 | |||
* 54800 sequences of length 28 | |||
* 80940 sequences of length 29 | |||
* 81326 sequences of length 30 | |||
* 122422 sequences of length 31 | |||
* 244844 sequences of length 32 | |||
* 234934 sequences of length 33 | |||
* 356154 sequences of length 34 | |||
* 309068 sequences of length 35 | |||
* 388042 sequences of length 36 | |||
* 589796 sequences of length 37 | |||
* 900000 sequences of length 38 | |||
* 813466 sequences of length 39 | |||
* 1212450 sequences of length 40 | |||
* 1837030 sequences of length 41 | |||
* 1882194 sequences of length 42 | |||
* 2921946 sequences of length 43 | |||
* 4544342 sequences of length 44 | |||
* 2274560 sequences of length 45 | |||
* 3542738 sequences of length 46 | |||
* 5495686 sequences of length 47 | |||
* 8436986 sequences of length 48, of which 89 are multiplicative | |||
* ... | * ... | ||
* ????? sequences of length 96, of which 119 are multiplicative | * ????? sequences of length 96, of which 119 are multiplicative |
Revision as of 04:56, 18 January 2010
Click here to go back to the main experimental results page.
Here are statistics on short sequences obtained by hand or with Alec's code. Feel free to add more.
For a discrepancy C=2 there are:
- 6 sequences of length 3
- 12 sequences of length 4
- 18 sequences of length 5
- 28 sequences of length 6
- 44 sequences of length 7
- 88 sequences of length 8
- 100 sequences of length 9
- 152 sequences of length 10
- 240 sequences of length 11
- 370 sequences of length 12
- 556 sequences of length 13
- 882 sequences of length 14
- 750 sequences of length 15
- 1500 sequences of length 16
- 2250 sequences of length 17
- 2784 sequences of length 18
- 4284 sequences of length 19
- 6438 sequences of length 20
- 6062 sequences of length 21
- 9526 sequences of length 22
- 14856 sequences of length 23
- 22944 sequences of length 24
- 26164 sequences of length 25
- 39528 sequences of length 26
- 35122 sequences of length 27
- 54800 sequences of length 28
- 80940 sequences of length 29
- 81326 sequences of length 30
- 122422 sequences of length 31
- 244844 sequences of length 32
- 234934 sequences of length 33
- 356154 sequences of length 34
- 309068 sequences of length 35
- 388042 sequences of length 36
- 589796 sequences of length 37
- 900000 sequences of length 38
- 813466 sequences of length 39
- 1212450 sequences of length 40
- 1837030 sequences of length 41
- 1882194 sequences of length 42
- 2921946 sequences of length 43
- 4544342 sequences of length 44
- 2274560 sequences of length 45
- 3542738 sequences of length 46
- 5495686 sequences of length 47
- 8436986 sequences of length 48, of which 89 are multiplicative
- ...
- ????? sequences of length 96, of which 119 are multiplicative
- ????? ? sequences of length 192, of which 304 are multiplicative
More precise data about multiplicave sequences themselves is available on this page.