User:Jon Awbrey: Difference between revisions
From Polymath Wiki
Jump to navigationJump to search
Jon Awbrey (talk | contribs) update |
Jon Awbrey (talk | contribs) →Presently …: update |
||
Line 6: | Line 6: | ||
<center> | <center> | ||
[https://oeis.org/wiki/Riffs_and_Rotes Riffs and Rotes] | [https://oeis.org/wiki/Riffs_and_Rotes Riffs and Rotes] | ||
[http://intersci.ss.uci.edu/wiki/index.php/Cactus_Language Cactus Language] | [http://intersci.ss.uci.edu/wiki/index.php/Cactus_Language Cactus Language] | ||
[http://intersci.ss.uci.edu/wiki/index.php/Theme_One_Program Theme One Program] | |||
[http://intersci.ss.uci.edu/wiki/index.php/Propositions_As_Types Propositions As Types] | [http://intersci.ss.uci.edu/wiki/index.php/Propositions_As_Types Propositions As Types] | ||
[http://intersci.ss.uci.edu/wiki/index.php/Inquiry_Driven_Systems Inquiry Driven Systems] | [http://intersci.ss.uci.edu/wiki/index.php/Inquiry_Driven_Systems Inquiry Driven Systems] | ||
[http://intersci.ss.uci.edu/wiki/index.php/Peirce%27s_1870_Logic_Of_Relatives Peirce's Logic Of Relatives] | |||
Logical Graphs : [http://inquiryintoinquiry.com/2008/07/29/logical-graphs-1/ One] [http://inquiryintoinquiry.com/2008/09/19/logical-graphs-2/ Two] | Logical Graphs : [http://inquiryintoinquiry.com/2008/07/29/logical-graphs-1/ One] [http://inquiryintoinquiry.com/2008/09/19/logical-graphs-2/ Two] | ||
Line 28: | Line 24: | ||
[http://intersci.ss.uci.edu/wiki/index.php/Differential_Propositional_Calculus Differential Propositional Calculus] | [http://intersci.ss.uci.edu/wiki/index.php/Differential_Propositional_Calculus Differential Propositional Calculus] | ||
[http://intersci.ss.uci.edu/wiki/index.php/Differential_Analytic_Turing_Automata Differential Analytic Turing Automata] | |||
[http://intersci.ss.uci.edu/wiki/index.php/Prospects_for_Inquiry_Driven_Systems Prospects for Inquiry Driven Systems] | [http://intersci.ss.uci.edu/wiki/index.php/Prospects_for_Inquiry_Driven_Systems Prospects for Inquiry Driven Systems] | ||
Line 34: | Line 32: | ||
[http://intersci.ss.uci.edu/wiki/index.php/Differential_Logic_and_Dynamic_Systems_2.0 Differential Logic and Dynamic Systems] | [http://intersci.ss.uci.edu/wiki/index.php/Differential_Logic_and_Dynamic_Systems_2.0 Differential Logic and Dynamic Systems] | ||
[http://intersci.ss.uci.edu/wiki/index.php/Information_%3D_Comprehension_%C3%97_Extension Information = Comprehension × Extension] | |||
[http://intersci.ss.uci.edu/wiki/index.php/Propositional_Equation_Reasoning_Systems Propositional Equation Reasoning Systems] | |||
</center> | </center> |
Revision as of 18:55, 18 June 2014
Jon Awbrey
Presently …
Differential Logic : Introduction
Differential Propositional Calculus
Differential Analytic Turing Automata
Prospects for Inquiry Driven Systems
Introduction to Inquiry Driven Systems
Differential Logic and Dynamic Systems
Recent Sightings
Presentations and Publications
- Awbrey, S.M., and Awbrey, J.L. (May 2001), “Conceptual Barriers to Creating Integrative Universities”, Organization : The Interdisciplinary Journal of Organization, Theory, and Society 8(2), Sage Publications, London, UK, pp. 269–284. Abstract.
- Awbrey, S.M., and Awbrey, J.L. (September 1999), “Organizations of Learning or Learning Organizations : The Challenge of Creating Integrative Universities for the Next Century”, Second International Conference of the Journal ‘Organization’, Re-Organizing Knowledge, Trans-Forming Institutions : Knowing, Knowledge, and the University in the 21st Century, University of Massachusetts, Amherst, MA. Online.
- Awbrey, J.L., and Awbrey, S.M. (Autumn 1995), “Interpretation as Action : The Risk of Inquiry”, Inquiry : Critical Thinking Across the Disciplines 15(1), pp. 40–52. Archive. Online.
- Awbrey, J.L., and Awbrey, S.M. (June 1992), “Interpretation as Action : The Risk of Inquiry”, The Eleventh International Human Science Research Conference, Oakland University, Rochester, Michigan.
- Awbrey, S.M., and Awbrey, J.L. (May 1991), “An Architecture for Inquiry : Building Computer Platforms for Discovery”, Proceedings of the Eighth International Conference on Technology and Education, Toronto, Canada, pp. 874–875. Online.
- Awbrey, J.L., and Awbrey, S.M. (January 1991), “Exploring Research Data Interactively : Developing a Computer Architecture for Inquiry”, Poster presented at the Annual Sigma Xi Research Forum, University of Texas Medical Branch, Galveston, TX.
- Awbrey, J.L., and Awbrey, S.M. (August 1990), “Exploring Research Data Interactively. Theme One : A Program of Inquiry”, Proceedings of the Sixth Annual Conference on Applications of Artificial Intelligence and CD-ROM in Education and Training, Society for Applied Learning Technology, Washington, DC, pp. 9–15. Online.
Education
- 1993–2003. Graduate Study, Systems Engineering, Oakland University.
- 1985–1986. Graduate Study, Mathematics, University of Michigan.