Lemma 7: Difference between revisions
Tomtom2357 (talk | contribs) Created page, split into sections |
Tomtom2357 (talk | contribs) |
||
Line 6: | Line 6: | ||
[[Lemma 7.1]]: If there are two size 5 sets intersecting at 4 elements, then <math>\mathcal{A}</math> is Frankl's | [[Lemma 7.1]]: If there are two size 5 sets intersecting at 4 elements, then <math>\mathcal{A}</math> is Frankl's | ||
[[Lemma 7. | [[Lemma 7.2]]: If there are two size 5 sets intersecting at 3 elements, then <math>\mathcal{A}</math> is Frankl's | ||
[[Lemma 7. | [[Lemma 7.3]]: If there are two size 5 sets intersecting at 2 elements, then <math>\mathcal{A}</math> is Frankl's | ||
[[Lemma 7. | [[Lemma 7.4]]: If there are two size 5 sets intersecting in 1 element, then <math>\mathcal{A}</math> is Frankl's | ||
[[Lemma 7. | [[Lemma 7.5]]: If there are two size 5 sets, then <math>\mathcal{A}</math> is Frankl's | ||
[[Lemma 7. | [[Lemma 7.6]]: If there is a size 5 set, then <math>\mathcal{A}</math> is Frankl's |
Revision as of 16:12, 1 December 2016
This page proves a lemma for the m=13 case of FUNC.
Lemma 7:
This proof is much longer than anticipated (and it's still not completed), but it will be split into six cases (with each case relying on the previous cases):
Lemma 7.1: If there are two size 5 sets intersecting at 4 elements, then [math]\displaystyle{ \mathcal{A} }[/math] is Frankl's
Lemma 7.2: If there are two size 5 sets intersecting at 3 elements, then [math]\displaystyle{ \mathcal{A} }[/math] is Frankl's
Lemma 7.3: If there are two size 5 sets intersecting at 2 elements, then [math]\displaystyle{ \mathcal{A} }[/math] is Frankl's
Lemma 7.4: If there are two size 5 sets intersecting in 1 element, then [math]\displaystyle{ \mathcal{A} }[/math] is Frankl's
Lemma 7.5: If there are two size 5 sets, then [math]\displaystyle{ \mathcal{A} }[/math] is Frankl's
Lemma 7.6: If there is a size 5 set, then [math]\displaystyle{ \mathcal{A} }[/math] is Frankl's