Linear norm grant acknowledgments: Difference between revisions
From Polymath Wiki
Jump to navigationJump to search
→Participants and contact information: add myself |
No edit summary |
||
Line 5: | Line 5: | ||
Caution: this list may be incomplete. Participants who have made significant contributions to the project (on par with a co-author on a traditional mathematical research paper) should add themselves to this list, or email tao@math.ucla.edu if they are unable to do so directly. Participants who have made auxiliary contributions to the project (on par with those mentioned in an Acknowledgments section in a traditional paper) should add themselves instead to the list at the bottom of the page. | Caution: this list may be incomplete. Participants who have made significant contributions to the project (on par with a co-author on a traditional mathematical research paper) should add themselves to this list, or email tao@math.ucla.edu if they are unable to do so directly. Participants who have made auxiliary contributions to the project (on par with those mentioned in an Acknowledgments section in a traditional paper) should add themselves instead to the list at the bottom of the page. | ||
* Pace Nielsen, BYU, [https://math.byu.edu/~pace/] | |||
* Lior Silberman, UBC, [https://www.math.ubc.ca/~lior/] | * Lior Silberman, UBC, [https://www.math.ubc.ca/~lior/] | ||
* Terence Tao, UCLA, [http://www.math.ucla.edu/~tao] | * Terence Tao, UCLA, [http://www.math.ucla.edu/~tao] | ||
Line 11: | Line 12: | ||
=== Grant information === | === Grant information === | ||
* Pace Nielsen was supported by NSA grant H98230-16-1-0048. | |||
* Lior Silberman was supported by an NSERC Discovery grant. | * Lior Silberman was supported by an NSERC Discovery grant. | ||
* Terence Tao was supported by a Simons Investigator grant, the James and Carol Collins Chair, the Mathematical Analysis & Application Research Fund Endowment, and by NSF grant DMS-1266164. | * Terence Tao was supported by a Simons Investigator grant, the James and Carol Collins Chair, the Mathematical Analysis & Application Research Fund Endowment, and by NSF grant DMS-1266164. |
Revision as of 18:26, 22 December 2017
Participants should be arranged in alphabetical order of surname.
Participants and contact information
Caution: this list may be incomplete. Participants who have made significant contributions to the project (on par with a co-author on a traditional mathematical research paper) should add themselves to this list, or email tao@math.ucla.edu if they are unable to do so directly. Participants who have made auxiliary contributions to the project (on par with those mentioned in an Acknowledgments section in a traditional paper) should add themselves instead to the list at the bottom of the page.
Grant information
- Pace Nielsen was supported by NSA grant H98230-16-1-0048.
- Lior Silberman was supported by an NSERC Discovery grant.
- Terence Tao was supported by a Simons Investigator grant, the James and Carol Collins Chair, the Mathematical Analysis & Application Research Fund Endowment, and by NSF grant DMS-1266164.
Other acknowledgments
Other contributors to the project include ....
Thanks to Michael Nielsen for hosting the polymath wiki for this project.