Talk:Fujimura's problem: Difference between revisions
No edit summary |
No edit summary |
||
Line 15: | Line 15: | ||
== n=0 == | == n=0 == | ||
<math>\overline{c}^\mu_0 = 1</math>: | <math>\overline{\overline{c}}^\mu_0 = 1</math>: | ||
There are no trapezoids, so no removals are needed. | There are no trapezoids, so no removals are needed. | ||
Line 21: | Line 21: | ||
== n=1 == | == n=1 == | ||
<math>\overline{c}^\ | <math>\overline{\overline{c}}^\mu_1 = 3</math>: | ||
Removing any one point on the grid will leave the set tetrahedron-free. | Removing any one point on the grid will leave the set tetrahedron-free. | ||
Line 27: | Line 27: | ||
== n=2 == | == n=2 == | ||
<math>\overline{c}^\ | <math>\overline{\overline{c}}^\mu_2 = 8</math>: | ||
Suppose the set can be trapezoid-free in two removals. One of 2000, 0200, 0020, and 0002 must be removed. Removing any one of the four leaves three trapezoids to remove. However, no point coincides with all three trapezoids, therefore there must be more than two removals. | Suppose the set can be trapezoid-free in two removals. One of 2000, 0200, 0020, and 0002 must be removed. Removing any one of the four leaves three trapezoids to remove. However, no point coincides with all three trapezoids, therefore there must be more than two removals. | ||
Three removals (for example 0002, 1100 and 0020) leaves the set trapezoid-free with a set size of 7. | Three removals (for example 0002, 1100 and 0020) leaves the set trapezoid-free with a set size of 7. |
Revision as of 11:48, 27 March 2009
Let [math]\displaystyle{ \overline{\overline{c}}^\mu_n }[/math] be the largest subset of the tetrahedral grid:
- [math]\displaystyle{ \{ (a,b,c,d) \in {\Bbb Z}_+^4: a+b+c+d=n \} }[/math]
which contains no tetrahedrons [math]\displaystyle{ (a+r,b,c,d), (a,b+r,c,d), (a,b,c+r,d), (a,b,c,d+r) }[/math] with [math]\displaystyle{ r \gt 0 }[/math]; call such sets tetrahedron-free.
These are the currently known values of the sequence:
n | 0 | 1 | 2 |
[math]\displaystyle{ \overline{\overline{c}^\mu_n} }[/math] | 1 | 3 | 7 |
n=0
[math]\displaystyle{ \overline{\overline{c}}^\mu_0 = 1 }[/math]:
There are no trapezoids, so no removals are needed.
n=1
[math]\displaystyle{ \overline{\overline{c}}^\mu_1 = 3 }[/math]:
Removing any one point on the grid will leave the set tetrahedron-free.
n=2
[math]\displaystyle{ \overline{\overline{c}}^\mu_2 = 8 }[/math]:
Suppose the set can be trapezoid-free in two removals. One of 2000, 0200, 0020, and 0002 must be removed. Removing any one of the four leaves three trapezoids to remove. However, no point coincides with all three trapezoids, therefore there must be more than two removals.
Three removals (for example 0002, 1100 and 0020) leaves the set trapezoid-free with a set size of 7.