Low discrepancy on PAPs: Difference between revisions
From Polymath Wiki
Jump to navigationJump to search
New page: These sequences were generated by choosing a large random 'shift' <math>L</math> (between <math>2^{63}</math> and <math>2^{64}</math>) and requiring that the sequence shifted by <math>L</m... |
No edit summary |
||
| Line 1: | Line 1: | ||
These sequences were generated by choosing a large random 'shift' <math>L</math> (between <math>2^{63}</math> and <math>2^{64}</math>) and requiring that | These sequences were generated by choosing a large random 'shift' <math>L</math> (between <math>2^{63}</math> and <math>2^{64}</math>) and requiring that <math>| x_{r_d} + x_{r_d + d} + \ldots + x_{r_d + md} | \leq 2</math> for all <math>d</math> and <math>m</math>, where <math>0 \leq r_d < d</math> is the reduction of <math>L</math> modulo <math>d</math>. The sequences are zero-based. | ||
Each sequence took a few seconds to generate with a depth-first search. | Each sequence took a few seconds to generate with a depth-first search. | ||
Revision as of 07:04, 22 January 2010
These sequences were generated by choosing a large random 'shift' [math]\displaystyle{ L }[/math] (between [math]\displaystyle{ 2^{63} }[/math] and [math]\displaystyle{ 2^{64} }[/math]) and requiring that [math]\displaystyle{ | x_{r_d} + x_{r_d + d} + \ldots + x_{r_d + md} | \leq 2 }[/math] for all [math]\displaystyle{ d }[/math] and [math]\displaystyle{ m }[/math], where [math]\displaystyle{ 0 \leq r_d \lt d }[/math] is the reduction of [math]\displaystyle{ L }[/math] modulo [math]\displaystyle{ d }[/math]. The sequences are zero-based.
Each sequence took a few seconds to generate with a depth-first search.
[
#shift: 10157372701032941387
#length: 212
[
+1, +1, -1, +1, -1, -1, +1, -1, +1, +1, -1, -1, +1, -1, +1, +1, -1, +1,
-1, -1, +1, -1, -1, +1, +1, -1, -1, +1, +1, -1, +1, -1, +1, +1, -1, +1,
-1, -1, -1, +1, -1, +1, +1, -1, -1, -1, +1, -1, +1, +1, +1, +1, -1, -1,
+1, -1, -1, +1, -1, +1, +1, +1, -1, -1, -1, -1, +1, -1, +1, +1, -1, +1,
+1, -1, -1, +1, +1, +1, -1, -1, +1, +1, -1, -1, +1, +1, -1, +1, -1, -1,
+1, -1, +1, +1, -1, +1, -1, -1, +1, +1, -1, -1, +1, +1, -1, -1, +1, -1,
+1, -1, +1, +1, -1, +1, -1, -1, +1, +1, -1, -1, +1, -1, -1, -1, +1, +1,
-1, +1, +1, +1, -1, +1, -1, -1, -1, -1, +1, -1, +1, +1, +1, -1, +1, -1,
-1, +1, -1, +1, -1, +1, +1, -1, +1, +1, -1, -1, -1, -1, +1, +1, -1, +1,
+1, -1, -1, +1, +1, +1, -1, -1, -1, +1, -1, -1, +1, -1, +1, +1, +1, +1,
-1, -1, -1, -1, +1, +1, +1, -1, -1, +1, -1, -1, +1, +1, +1, +1, -1, -1,
+1, -1, +1, +1, -1, +1, -1, -1, -1, +1, +1, -1, +1, -1,
],
#shift: 13872118000215078779
#length: 203
[
+1, +1, -1, +1, -1, -1, +1, -1, +1, +1, -1, +1, -1, -1, +1, +1, -1, -1,
+1, -1, -1, +1, +1, +1, -1, -1, +1, -1, -1, +1, +1, -1, -1, +1, +1, -1,
+1, -1, +1, +1, -1, +1, -1, -1, -1, +1, +1, -1, +1, -1, -1, +1, -1, +1,
+1, -1, +1, +1, -1, +1, -1, -1, -1, +1, -1, -1, +1, +1, +1, -1, -1, +1,
+1, -1, -1, -1, +1, -1, +1, -1, +1, +1, -1, -1, +1, +1, +1, +1, -1, -1,
-1, +1, -1, +1, +1, -1, +1, -1, +1, +1, -1, +1, -1, +1, -1, -1, +1, -1,
+1, -1, +1, -1, -1, +1, +1, -1, -1, +1, +1, +1, -1, -1, -1, +1, -1, -1,
+1, -1, +1, +1, -1, +1, -1, +1, +1, -1, -1, +1, +1, -1, -1, -1, +1, +1,
+1, +1, -1, +1, -1, -1, -1, +1, +1, -1, -1, -1, +1, +1, +1, +1, -1, -1,
+1, -1, +1, +1, -1, -1, +1, -1, -1, +1, +1, +1, -1, -1, +1, +1, -1, -1,
-1, -1, +1, +1, +1, +1, -1, -1, -1, +1, +1, -1, -1, -1, +1, +1, -1, +1,
+1, +1, -1, -1, +1,
],
#shift: 15335243144474778862
#length: 250
[
+1, +1, -1, +1, -1, +1, -1, -1, +1, -1, +1, -1, +1, -1, -1, -1, +1, +1,
+1, -1, -1, +1, +1, -1, -1, +1, +1, +1, -1, -1, +1, +1, -1, +1, -1, +1,
-1, -1, -1, +1, +1, -1, +1, -1, +1, -1, +1, -1, -1, +1, -1, +1, -1, -1,
+1, +1, +1, +1, -1, -1, +1, +1, -1, -1, -1, +1, +1, +1, -1, -1, -1, +1,
+1, -1, -1, -1, +1, -1, +1, +1, +1, +1, -1, -1, -1, -1, +1, +1, +1, -1,
+1, -1, -1, +1, -1, +1, -1, +1, -1, +1, +1, -1, +1, +1, -1, -1, +1, -1,
+1, -1, -1, +1, +1, -1, +1, -1, -1, +1, -1, +1, +1, +1, -1, +1, -1, -1,
+1, -1, -1, -1, +1, +1, +1, -1, -1, +1, -1, -1, +1, +1, -1, +1, +1, -1,
+1, -1, -1, -1, +1, -1, +1, +1, -1, +1, -1, -1, +1, +1, -1, +1, +1, -1,
+1, -1, -1, +1, -1, +1, +1, -1, -1, +1, -1, -1, +1, +1, -1, -1, +1, +1,
+1, -1, -1, +1, +1, -1, +1, -1, -1, +1, -1, +1, +1, +1, -1, -1, -1, +1,
+1, +1, -1, -1, +1, -1, +1, -1, -1, +1, -1, +1, +1, +1, -1, -1, +1, -1,
+1, -1, -1, +1, +1, -1, +1, +1, -1, +1, -1, +1, -1, -1, +1, +1, -1, -1,
-1, +1, +1, -1, -1, +1, +1, +1, -1, -1, +1, -1, +1, +1, -1, +1,
],
#shift: 13580715213209972602
#length: 247
[
+1, +1, -1, +1, -1, +1, -1, -1, +1, -1, +1, -1, +1, +1, -1, -1, -1, +1,
+1, -1, -1, +1, +1, +1, -1, +1, -1, -1, +1, -1, +1, -1, -1, +1, -1, +1,
+1, -1, +1, -1, +1, -1, +1, -1, -1, +1, -1, -1, +1, +1, -1, -1, +1, -1,
+1, +1, -1, +1, +1, +1, -1, -1, -1, +1, -1, -1, +1, +1, -1, +1, -1, -1,
+1, +1, -1, -1, +1, +1, +1, -1, +1, -1, -1, +1, +1, +1, -1, -1, -1, +1,
+1, -1, -1, +1, +1, -1, +1, -1, -1, +1, -1, -1, +1, +1, +1, +1, -1, -1,
+1, +1, -1, -1, +1, -1, +1, -1, -1, +1, +1, +1, -1, +1, -1, +1, -1, -1,
-1, +1, +1, -1, +1, -1, -1, -1, +1, +1, -1, +1, +1, +1, -1, -1, -1, -1,
+1, +1, -1, +1, +1, -1, +1, -1, -1, -1, +1, +1, +1, -1, -1, +1, -1, +1,
+1, -1, +1, -1, +1, +1, -1, -1, -1, +1, +1, -1, -1, +1, +1, -1, -1, +1,
-1, -1, +1, +1, +1, +1, -1, -1, -1, -1, +1, -1, +1, +1, +1, +1, -1, +1,
-1, -1, +1, +1, -1, -1, +1, +1, -1, -1, -1, +1, +1, +1, -1, -1, +1, -1,
-1, +1, +1, -1, +1, -1, +1, -1, -1, +1, -1, +1, +1, +1, -1, +1, -1, +1,
-1, -1, +1, -1, +1, +1, -1, -1, +1, -1, +1, +1, -1,
],
#shift: 15741438926160770954
#length: 222
[
+1, +1, -1, +1, -1, +1, -1, -1, +1, -1, +1, -1, +1, -1, +1, +1, -1, +1,
-1, -1, -1, +1, +1, -1, +1, +1, -1, -1, +1, +1, -1, -1, -1, +1, +1, -1,
+1, -1, +1, +1, -1, +1, -1, +1, -1, -1, +1, -1, -1, +1, +1, -1, -1, +1,
-1, +1, +1, -1, +1, -1, -1, +1, -1, -1, +1, +1, +1, -1, +1, +1, -1, -1,
+1, +1, -1, -1, -1, +1, +1, -1, +1, -1, +1, -1, -1, +1, -1, -1, +1, +1,
-1, +1, -1, -1, +1, +1, -1, +1, +1, -1, +1, -1, -1, -1, +1, +1, +1, -1,
-1, -1, +1, +1, -1, +1, -1, +1, -1, +1, -1, -1, +1, -1, +1, -1, +1, +1,
+1, +1, -1, +1, -1, -1, +1, +1, -1, -1, -1, +1, -1, +1, +1, -1, +1, -1,
-1, +1, -1, -1, +1, +1, +1, -1, +1, -1, +1, +1, -1, +1, -1, -1, +1, -1,
-1, -1, +1, +1, +1, -1, -1, +1, +1, +1, -1, -1, -1, +1, -1, +1, +1, -1,
-1, +1, +1, -1, +1, +1, -1, -1, +1, -1, -1, +1, +1, -1, -1, +1, +1, -1,
-1, +1, -1, +1, +1, -1, -1, +1, +1, -1, +1, +1, -1, +1, -1, -1, +1, +1,
-1, -1, +1, +1, -1, +1,
],
#shift: 13319796803245128593
#length: 257
[
+1, +1, -1, +1, -1, -1, +1, -1, +1, +1, -1, +1, -1, -1, +1, +1, -1, -1,
-1, +1, +1, -1, +1, -1, -1, +1, +1, -1, +1, +1, -1, -1, -1, -1, +1, +1,
+1, +1, -1, -1, +1, -1, +1, +1, -1, -1, +1, -1, -1, +1, +1, -1, +1, +1,
-1, +1, -1, -1, +1, +1, -1, +1, -1, -1, -1, +1, -1, +1, +1, -1, +1, -1,
-1, +1, +1, -1, +1, -1, -1, +1, +1, -1, -1, +1, +1, +1, -1, -1, +1, +1,
-1, +1, -1, -1, +1, -1, +1, -1, -1, -1, +1, +1, -1, +1, -1, -1, +1, +1,
-1, +1, +1, -1, +1, -1, -1, +1, -1, -1, +1, +1, +1, +1, -1, -1, +1, -1,
-1, +1, +1, +1, -1, -1, -1, +1, +1, +1, -1, -1, -1, +1, +1, -1, +1, -1,
-1, +1, +1, -1, +1, +1, -1, +1, -1, -1, +1, +1, -1, -1, -1, -1, +1, +1,
-1, +1, +1, -1, +1, -1, -1, +1, -1, -1, +1, +1, +1, +1, -1, -1, +1, -1,
-1, +1, +1, -1, +1, -1, -1, +1, +1, +1, -1, -1, -1, +1, +1, -1, +1, +1,
-1, +1, -1, -1, +1, +1, -1, -1, +1, -1, -1, +1, +1, +1, -1, -1, +1, -1,
+1, +1, -1, -1, +1, -1, -1, +1, +1, -1, -1, +1, +1, +1, -1, +1, -1, -1,
+1, -1, +1, -1, +1, +1, -1, +1, -1, -1, +1, +1, -1, +1, -1, -1, +1, -1,
-1, +1, +1, +1, -1,
],
]