Benchmarks of small admissible tuples: Difference between revisions
From Polymath Wiki
Jump to navigationJump to search
New page: Here is a table to fill in the best upper bounds for small admissible tuples (342~5500). Efforts to fill in the blank fields in this table are very welcome. {| border=1 |- !<math>k_0</m... |
mNo edit summary |
||
Line 2: | Line 2: | ||
Efforts to fill in the blank fields in this table are very welcome. | Efforts to fill in the blank fields in this table are very welcome. | ||
== Records == | |||
{| border=1 | {| border=1 | ||
|- | |- | ||
!<math>k_0</math> !! 0 !! 1 !! 2 !! 3 !! 4 !! 5 !! 6 !! 7 !! 8 !! 9 | !<math>k_0</math> !! 0 !! 1 !! 2 !! 3 !! 4 !! 5 !! 6 !! 7 !! 8 !! 9 | ||
|- | |||
| 6320 | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| [http://www.cs.cmu.edu/~xfxie/project/admissible/admissible_6329_60726_14.txt 60,726] (XFX-AVS) | |||
|- | |- | ||
| 5500 | | 5500 | ||
Line 20: | Line 34: | ||
|- | |- | ||
|5540 | |5540 | ||
| [http://math.mit.edu/~drew/ | | - | ||
| | | - | ||
| | | - | ||
| | | [http://math.mit.edu/~drew/admissible_5453_51526.txt 51,526] (AVS) | ||
| | | - | ||
| | | - | ||
| [http://math.mit.edu/~drew/ | | - | ||
| | | - | ||
| | | - | ||
| | |- | ||
|3400 | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| <strike>[http://math.mit.edu/~drew/admissible_3405_30600.txt 30,600] (AVS)</strike> | |||
| - | |||
| - | |||
| - | |||
|} | |} | ||
== Contributors == | |||
AVS: Andrew Sutherland | |||
pedant | |||
Scott Morrison | |||
Wouter Castryck | |||
XFX: xfxie |
Revision as of 06:38, 20 June 2013
Here is a table to fill in the best upper bounds for small admissible tuples (342~5500).
Efforts to fill in the blank fields in this table are very welcome.
Records
[math]\displaystyle{ k_0 }[/math] | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|
6320 | - | - | - | - | - | - | - | - | - | 60,726 (XFX-AVS) |
5500 | - | - | - | - | - | - | - | - | - | - |
5540 | - | - | - | 51,526 (AVS) | - | - | - | - | - | |
3400 | - | - | - | - | - | - | - | - |
Contributors
AVS: Andrew Sutherland
pedant
Scott Morrison
Wouter Castryck
XFX: xfxie