Finding narrow admissible tuples: Difference between revisions
No edit summary |
|||
(95 intermediate revisions by 2 users not shown) | |||
Line 40: | Line 40: | ||
This necessarily occurs once <math>p</math> exceeds the number of survivors but typically happens much sooner. One then chooses the narrowest <math>k_0</math>-tuple <math>{\mathcal H}</math> among the survivors (if there are fewer than <math>k_0</math> survivors, retry with a wider interval). | This necessarily occurs once <math>p</math> exceeds the number of survivors but typically happens much sooner. One then chooses the narrowest <math>k_0</math>-tuple <math>{\mathcal H}</math> among the survivors (if there are fewer than <math>k_0</math> survivors, retry with a wider interval). | ||
=== Greedy- | === Greedy-Schinzel hybrid === | ||
Heuristically, the performance of the greedy sieve is significantly improved by starting with a shifted Schinzel sieve on <math>[s,\ s+x]</math> using <math>y = 2</math> and <math>z = \sqrt{x}</math> and then continuing in a greedy fashion, as [http://sbseminar.wordpress.com/2013/05/30/i-just-cant-resist-there-are-infinitely-many-pairs-of-primes-at-most-59470640-apart#comment-23566 proposed by Sutherland]. One first optimizes the shift value <math>s</math> over some larger interval (e.g. <math>[-k_0\log\ k_0,\ k_0\log\ k_0]</math>) and then continues the sieving over primes <math>p > z</math> greedily choosing the best residue class for each prime according to a chosen tie-breaking rule (in Sutherland's original implementation, ties are broken downward in <math>[0,\ p-1]</math>). | Heuristically, the performance of the greedy sieve is significantly improved by starting with a shifted Schinzel sieve on <math>[s,\ s+x]</math> using <math>y = 2</math> and <math>z = \sqrt{x}</math> and then continuing in a greedy fashion, as [http://sbseminar.wordpress.com/2013/05/30/i-just-cant-resist-there-are-infinitely-many-pairs-of-primes-at-most-59470640-apart#comment-23566 proposed by Sutherland]. One first optimizes the shift value <math>s</math> over some larger interval (e.g. <math>[-k_0\log\ k_0,\ k_0\log\ k_0]</math>) and then continues the sieving over primes <math>p > z</math> greedily choosing the best residue class for each prime according to a chosen tie-breaking rule (in Sutherland's original implementation, ties are broken downward in <math>[0,\ p-1]</math>). | ||
Line 113: | Line 113: | ||
=== First Montgomery-Vaughan large sieve inequality === | === First Montgomery-Vaughan large sieve inequality === | ||
The | The large sieve inequality (in the sharp form of Selberg) [IK2004, Theorem 7.14] gives | ||
: <math> k_0 (\sum_{q \leq Q} \frac{\mu^2(q)}{\phi(q)}) \leq H(k_0) | : <math> k_0 (\sum_{q \leq Q} \frac{\mu^2(q)}{\phi(q)}) \leq H(k_0) + Q^2</math> | ||
for any <math>Q > 1</math>, which is a parameter that one can optimise over (the optimal value is comparable to <math>H(k_0)^{1/2}</math>). | for any <math>Q > 1</math>, which is a parameter that one can optimise over (the optimal value is comparable to <math>H(k_0)^{1/2}</math>). | ||
Line 162: | Line 162: | ||
| [http://math.mit.edu/~drew/admissible_7140_73448.txt 73,448] | | [http://math.mit.edu/~drew/admissible_7140_73448.txt 73,448] | ||
| [http://math.mit.edu/~drew/admissible_6329_64182.txt 64,182] | | [http://math.mit.edu/~drew/admissible_6329_64182.txt 64,182] | ||
| [http://math.mit.edu/~drew/ | | [http://math.mit.edu/~drew/admissible_5453_54516.txt 54,516] | ||
| [http://math.mit.edu/~drew/admissible_5000_49578.txt 49, | | [http://math.mit.edu/~drew/admissible_5000_49578.txt 49,586] | ||
|- | |- | ||
|Hensley-Richards sieve | |Hensley-Richards sieve | ||
Line 207: | Line 207: | ||
| [http://math.mit.edu/~drew/admissible_5000_48472.txt 48,472] | | [http://math.mit.edu/~drew/admissible_5000_48472.txt 48,472] | ||
|- | |- | ||
| Greedy- | | Greedy-Schinzel hybrid | ||
| [http://math.mit.edu/~drew/admissible_3500000_55233744.txt 55,233,744] | | [http://math.mit.edu/~drew/admissible_3500000_55233744.txt 55,233,744] | ||
| [http://math.mit.edu/~drew/admissible_341640_4603276.txt 4,603,276] | | [http://math.mit.edu/~drew/admissible_341640_4603276.txt 4,603,276] | ||
Line 223: | Line 223: | ||
|Best known tuple | |Best known tuple | ||
| [http://math.mit.edu/~drew/admissible_3500000_55233504.txt 55,233,504] | | [http://math.mit.edu/~drew/admissible_3500000_55233504.txt 55,233,504] | ||
| [http://math.mit.edu/~drew/ | | [http://math.mit.edu/~drew/admissible_341640_4597926.txt 4,597,926] | ||
| [http://math.mit.edu/~drew/ | | [http://math.mit.edu/~drew/admissible_181000_2323344.txt 2,323,344] | ||
| [http:// | | [http://math.mit.edu/~drew/admissible_34429_386344.txt 386,344] | ||
| [http:// | | [http://math.mit.edu/~drew/admissible_26024_285102.txt 285,102] | ||
| [http:// | | [http://math.mit.edu/~drew/admissible_23283_252720.txt 252,720] | ||
| [http://www.cs.cmu.edu/~xfxie/project/admissible/admissible_22949_248816_262.txt 248,816] | | [http://www.cs.cmu.edu/~xfxie/project/admissible/admissible_22949_248816_262.txt 248,816] | ||
| [http:// | | [http://math.mit.edu/~drew/admissible_10719_108440.txt 108,440] | ||
| [http://math.mit.edu/~drew/admissible_7140_69280.txt 69,280] | | [http://math.mit.edu/~drew/admissible_7140_69280.txt 69,280] | ||
| [http://www.cs.cmu.edu/~xfxie/project/admissible/admissible_6329_60726_14.txt 60,726] | | [http://www.cs.cmu.edu/~xfxie/project/admissible/admissible_6329_60726_14.txt 60,726] | ||
Line 237: | Line 237: | ||
! Predictions | ! Predictions | ||
|- | |- | ||
| <math>k_0 \log k_0 + k_0</math> | | <math>\lfloor k_0 \log k_0 + k_0 \rfloor</math> | ||
| 56,238,957 | | 56,238,957 | ||
| 4,694,650 | | 4,694,650 | ||
| 2,372, | | 2,372,231 | ||
| 394,096 | | 394,096 | ||
| 290,604 | | 290,604 | ||
| 257, | | 257,404 | ||
| 253, | | 253,380 | ||
| 110, | | 110,188 | ||
| 70,496 | | 70,496 | ||
| 61, | | 61,726 | ||
| 52, | | 52,370 | ||
| 47, | | 47,585 | ||
|- | |- | ||
! Lower bounds | ! Lower bounds | ||
|- | |- | ||
|Inclusion-exclusion | |Inclusion-exclusion (<math>p_\text{exh}</math>= 19) | ||
| | |||
| | |||
| | | | ||
| | | | ||
| 304,704 | |||
| 226,104 | |||
| 200,852 | |||
| 197,874 | |||
| 87,690 | |||
| 56,726 | |||
| 49,794 | |||
| 42,494 | |||
| 38,710 | |||
|- | |||
|Inclusion-exclusion (<math>p_\text{exh}</math>= 17) | |||
| | |||
| 3,379,776 | |||
| 1,739,850 | |||
| 301,864 | |||
| 224,100 | |||
| 198,998 | |||
| 195,962 | |||
| 86,940 | |||
| 56,238 | |||
| 49,344 | |||
| 42,114 | |||
| 38,342 | |||
|- | |||
|Inclusion-exclusion (<math>p_\text{exh}</math>= 13) | |||
| 35,926,668 | |||
| 3,298,126 | |||
| 1,703,774 | |||
| 297,726 | |||
| 221,266 | |||
| 196,562 | |||
| 193,578 | |||
| 85,954 | |||
| 55,614 | |||
| 48,858 | |||
| 41,648 | |||
| 37,920 | |||
|- | |||
|Partitioning (<math>p_\text{exh}</math>= 7) | |||
| | | | ||
| | | 2,365,090 | ||
| | | 1,252,938 | ||
| | | 238,264 | ||
| | | 180,094 | ||
| | | 161,092 | ||
| | | 158,802 | ||
| 74,160 | |||
| 49,320 | |||
| 43,688 | |||
| 37,630 | |||
| 34,590 | |||
|- | |- | ||
|Partitioning | |Partitioning (<math>p_\text{exh}</math>= 5) | ||
| | | 24,226,450 | ||
| 2, | | 2,364,700 | ||
| 1, | | 1,252,726 | ||
| | | 238,222 | ||
| | | 180,064 | ||
| | | 161,062 | ||
| | | 158,776 | ||
| | | 74,150 | ||
| | | 49,312 | ||
| | | 43,684 | ||
| | | 37,630 | ||
| | | 34,590 | ||
|- | |- | ||
|MV with <math>c=1</math> (conjectural) | |MV with <math>c=1</math> (conjectural) | ||
| [http://sbseminar.wordpress.com/2013/06/05/more-narrow-admissible-sets/#comment-23913 32,503,908] | | [http://sbseminar.wordpress.com/2013/06/05/more-narrow-admissible-sets/#comment-23913 32,503,908] | ||
| | | 2,751,677 | ||
| [http://sbseminar.wordpress.com/2013/06/05/more-narrow-admissible-sets/#comment-23913 1,395,694] | | [http://sbseminar.wordpress.com/2013/06/05/more-narrow-admissible-sets/#comment-23913 1,395,694] | ||
| [http://sbseminar.wordpress.com/2013/06/05/more-narrow-admissible-sets/#comment-23905 234,872] | | [http://sbseminar.wordpress.com/2013/06/05/more-narrow-admissible-sets/#comment-23905 234,872] | ||
Line 290: | Line 332: | ||
| [http://sbseminar.wordpress.com/2013/06/05/more-narrow-admissible-sets/#comment-23896 151,298] | | [http://sbseminar.wordpress.com/2013/06/05/more-narrow-admissible-sets/#comment-23896 151,298] | ||
| [http://sbseminar.wordpress.com/2013/06/05/more-narrow-admissible-sets/#comment-23896 66,314] | | [http://sbseminar.wordpress.com/2013/06/05/more-narrow-admissible-sets/#comment-23896 66,314] | ||
| | | 42,551 | ||
| [http://sbseminar.wordpress.com/2013/06/05/more-narrow-admissible-sets/#comment-23950 37,274] | | [http://sbseminar.wordpress.com/2013/06/05/more-narrow-admissible-sets/#comment-23950 37,274] | ||
| 31,644 | | 31,644 | ||
Line 297: | Line 339: | ||
|MV with <math>c=3.2/\pi</math> | |MV with <math>c=3.2/\pi</math> | ||
| [http://sbseminar.wordpress.com/2013/06/05/more-narrow-admissible-sets/#comment-23913 32,469,985] | | [http://sbseminar.wordpress.com/2013/06/05/more-narrow-admissible-sets/#comment-23913 32,469,985] | ||
| | | 2,748,330 | ||
| [http://sbseminar.wordpress.com/2013/06/05/more-narrow-admissible-sets/#comment-23913 1,393,869] | | [http://sbseminar.wordpress.com/2013/06/05/more-narrow-admissible-sets/#comment-23913 1,393,869] | ||
| [http://sbseminar.wordpress.com/2013/06/05/more-narrow-admissible-sets/#comment-23905 234,529] | | [http://sbseminar.wordpress.com/2013/06/05/more-narrow-admissible-sets/#comment-23905 234,529] | ||
Line 304: | Line 346: | ||
| [http://sbseminar.wordpress.com/2013/06/05/more-narrow-admissible-sets/#comment-23896 151,056] | | [http://sbseminar.wordpress.com/2013/06/05/more-narrow-admissible-sets/#comment-23896 151,056] | ||
| [http://sbseminar.wordpress.com/2013/06/05/more-narrow-admissible-sets/#comment-23896 66,211] | | [http://sbseminar.wordpress.com/2013/06/05/more-narrow-admissible-sets/#comment-23896 66,211] | ||
| | | 42,471 | ||
| [http://sbseminar.wordpress.com/2013/06/05/more-narrow-admissible-sets/#comment-23950 37,207] | | [http://sbseminar.wordpress.com/2013/06/05/more-narrow-admissible-sets/#comment-23950 37,207] | ||
| 31,584 | | 31,584 | ||
Line 311: | Line 353: | ||
|MV with <math>c=\sqrt{22}/\pi</math> | |MV with <math>c=\sqrt{22}/\pi</math> | ||
| [http://sbseminar.wordpress.com/2013/06/05/more-narrow-admissible-sets/#comment-23926 31,765,216] | | [http://sbseminar.wordpress.com/2013/06/05/more-narrow-admissible-sets/#comment-23926 31,765,216] | ||
| | | 2,677,851 | ||
| [http://sbseminar.wordpress.com/2013/06/05/more-narrow-admissible-sets/#comment-23926 1,357,096] | | [http://sbseminar.wordpress.com/2013/06/05/more-narrow-admissible-sets/#comment-23926 1,357,096] | ||
| [http://sbseminar.wordpress.com/2013/06/05/more-narrow-admissible-sets/#comment-23641 227,078] | | [http://sbseminar.wordpress.com/2013/06/05/more-narrow-admissible-sets/#comment-23641 227,078] | ||
Line 318: | Line 360: | ||
| [http://sbseminar.wordpress.com/2013/06/05/more-narrow-admissible-sets/#comment-23896 146,393] | | [http://sbseminar.wordpress.com/2013/06/05/more-narrow-admissible-sets/#comment-23896 146,393] | ||
| [http://sbseminar.wordpress.com/2013/06/05/more-narrow-admissible-sets/#comment-23896 63,917] | | [http://sbseminar.wordpress.com/2013/06/05/more-narrow-admissible-sets/#comment-23896 63,917] | ||
| | | 40,946 | ||
| [http://sbseminar.wordpress.com/2013/06/05/more-narrow-admissible-sets/#comment-23950 35,903] | | [http://sbseminar.wordpress.com/2013/06/05/more-narrow-admissible-sets/#comment-23950 35,903] | ||
| 30,478 | | 30,478 | ||
| [http://sbseminar.wordpress.com/2013/06/05/more-narrow-admissible-sets/#comment-23905 27,708] | | [http://sbseminar.wordpress.com/2013/06/05/more-narrow-admissible-sets/#comment-23905 27,708] | ||
|- | |- | ||
| | |Montgomery-Vaughan | ||
| [http://sbseminar.wordpress.com/2013/06/05/more-narrow-admissible-sets/#comment-23926 31,756,667] | | [http://sbseminar.wordpress.com/2013/06/05/more-narrow-admissible-sets/#comment-23926 31,756,667] | ||
| | | 2,676,967 | ||
| [http://sbseminar.wordpress.com/2013/06/05/more-narrow-admissible-sets/#comment-23926 1,356,644] | | [http://sbseminar.wordpress.com/2013/06/05/more-narrow-admissible-sets/#comment-23926 1,356,644] | ||
| [http://sbseminar.wordpress.com/2013/06/05/more-narrow-admissible-sets/#comment-23634 226,987] | | [http://sbseminar.wordpress.com/2013/06/05/more-narrow-admissible-sets/#comment-23634 226,987] | ||
Line 332: | Line 374: | ||
| [http://sbseminar.wordpress.com/2013/06/05/more-narrow-admissible-sets/#comment-23896 146,338] | | [http://sbseminar.wordpress.com/2013/06/05/more-narrow-admissible-sets/#comment-23896 146,338] | ||
| [http://sbseminar.wordpress.com/2013/06/05/more-narrow-admissible-sets/#comment-23896 63,886] | | [http://sbseminar.wordpress.com/2013/06/05/more-narrow-admissible-sets/#comment-23896 63,886] | ||
| | | 40,929 | ||
| [http://sbseminar.wordpress.com/2013/06/05/more-narrow-admissible-sets/#comment-23950 35,887] | | [http://sbseminar.wordpress.com/2013/06/05/more-narrow-admissible-sets/#comment-23950 35,887] | ||
| 30,463 | | 30,463 | ||
Line 339: | Line 381: | ||
|Brun-Titchmarsh | |Brun-Titchmarsh | ||
| 30,137,225 | | 30,137,225 | ||
| | | 2,517,690 | ||
| 1,272,083 | | 1,272,083 | ||
| [http://sbseminar.wordpress.com/2013/06/05/more-narrow-admissible-sets/#comment-23611 211,046] | | [http://sbseminar.wordpress.com/2013/06/05/more-narrow-admissible-sets/#comment-23611 211,046] | ||
Line 346: | Line 388: | ||
| 135,599 | | 135,599 | ||
| 58,863 | | 58,863 | ||
| | | 37,610 | ||
| 32,916 | | 32,916 | ||
| 27,910 | | 27,910 | ||
| 25,351 | | 25,351 | ||
|- | |- | ||
| | |Large sieve | ||
| | | 28,080,008 | ||
| | | 2,342,970 | ||
| | | 1,184,955 | ||
| | | 197,097 | ||
| 145,712 | |||
| 128,972 | |||
| 126,932 | |||
| | | 55,179 | ||
| 35,236 | |||
| 128, | | 30,983 | ||
| | | 26,389 | ||
| 55, | | 24,038 | ||
| | |||
| 26, | |||
| 24, | |||
|} | |} | ||
Line 376: | Line 412: | ||
{| border=1 | {| border=1 | ||
|- | |- | ||
!<math>k_0</math> !! 4,000 !! 3,405 !! 3,000 !! 2,000 !! 1,783 !! 1,000 !! 672 !! 632 !! 342 | !<math>k_0</math> !! 4,000 !! 3,405 !! 3,000 !! 2,000 !! 1,783 !! 1,000 !! 672 !! 632 !! 603 !! 342 | ||
|- | |- | ||
! Upper bounds | ! Upper bounds | ||
Line 389: | Line 425: | ||
| 5,406 | | 5,406 | ||
| 5,028 | | 5,028 | ||
| 4,800 | |||
| 2,472 | | 2,472 | ||
|- | |- | ||
Line 400: | Line 437: | ||
| [http://math.mit.edu/~drew/admissible_672_5216.txt 5,216] | | [http://math.mit.edu/~drew/admissible_672_5216.txt 5,216] | ||
| [http://math.mit.edu/~drew/admissible_632_4860.txt 4,860] | | [http://math.mit.edu/~drew/admissible_632_4860.txt 4,860] | ||
| [http://math.mit.edu/~drew/admissible_632_4860.txt 4,634] | |||
| [http://math.mit.edu/~drew/admissible_342_2416.txt 2,416] | | [http://math.mit.edu/~drew/admissible_342_2416.txt 2,416] | ||
|- | |- | ||
Line 411: | Line 449: | ||
| [http://math.mit.edu/~drew/admissible_672_5314.txt 5,314] | | [http://math.mit.edu/~drew/admissible_672_5314.txt 5,314] | ||
| [http://math.mit.edu/~drew/admissible_632_4918.txt 4,918] | | [http://math.mit.edu/~drew/admissible_632_4918.txt 4,918] | ||
| [http://math.mit.edu/~drew/admissible_603_4688.txt 4,688] | |||
| [http://math.mit.edu/~drew/admissible_342_2446.txt 2,446] | | [http://math.mit.edu/~drew/admissible_342_2446.txt 2,446] | ||
|- | |- | ||
Line 422: | Line 461: | ||
| [http://math.mit.edu/~drew/admissible_672_5220.txt 5,220] | | [http://math.mit.edu/~drew/admissible_672_5220.txt 5,220] | ||
| [http://math.mit.edu/~drew/admissible_632_4876.txt 4,876] | | [http://math.mit.edu/~drew/admissible_632_4876.txt 4,876] | ||
| [http://math.mit.edu/~drew/admissible_603_4672.txt 4,672] | |||
| [http://math.mit.edu/~drew/admissible_342_2424.txt 2,424] | | [http://math.mit.edu/~drew/admissible_342_2424.txt 2,424] | ||
|- | |- | ||
Line 433: | Line 473: | ||
| [http://math.mit.edu/~drew/admissible_672_5196.txt 5,196] | | [http://math.mit.edu/~drew/admissible_672_5196.txt 5,196] | ||
| [http://math.mit.edu/~drew/admissible_632_4868.txt 4,868] | | [http://math.mit.edu/~drew/admissible_632_4868.txt 4,868] | ||
| [http://math.mit.edu/~drew/admissible_603_4610.txt 4,610] | |||
| [http://math.mit.edu/~drew/admissible_342_2416.txt 2,416] | | [http://math.mit.edu/~drew/admissible_342_2416.txt 2,416] | ||
|- | |- | ||
| Greedy- | | Greedy-Schinzel hybrid | ||
| [http://math.mit.edu/~drew/admissible_4000_36756.txt 36,756] | | [http://math.mit.edu/~drew/admissible_4000_36756.txt 36,756] | ||
| [http://math.mit.edu/~drew/admissible_3405_30750.txt 30,750] | | [http://math.mit.edu/~drew/admissible_3405_30750.txt 30,750] | ||
Line 444: | Line 485: | ||
| [http://math.mit.edu/~drew/admissible_672_5030.txt 5,030] | | [http://math.mit.edu/~drew/admissible_672_5030.txt 5,030] | ||
| [http://math.mit.edu/~drew/admissible_632_4710.txt 4,710] | | [http://math.mit.edu/~drew/admissible_632_4710.txt 4,710] | ||
| [http://math.mit.edu/~drew/admissible_603_4452.txt 4,452] | |||
| [http://math.mit.edu/~drew/admissible_342_2350.txt 2,350] | | [http://math.mit.edu/~drew/admissible_342_2350.txt 2,350] | ||
|- | |- | ||
Line 454: | Line 496: | ||
| [http://www.opertech.com/primes/webdata/k1000-1999/k1000-1099/k1000_7802.txt 7,802] | | [http://www.opertech.com/primes/webdata/k1000-1999/k1000-1099/k1000_7802.txt 7,802] | ||
| [http://www.opertech.com/primes/webdata/k2-999/k600-699/k672_4998.txt 4,998] | | [http://www.opertech.com/primes/webdata/k2-999/k600-699/k672_4998.txt 4,998] | ||
| [http://www.opertech.com/primes/webdata/k2-999/k600-699/ | | [http://www.opertech.com/primes/webdata/k2-999/k600-699/k632_4680.txt 4,680] | ||
| [http://www.opertech.com/primes/webdata/k2-999/k600-699/k603_4422.txt 4,422] | |||
| [http://www.opertech.com/primes/webdata/k2-999/k300-399/k342_2328.txt 2,328] | | [http://www.opertech.com/primes/webdata/k2-999/k300-399/k342_2328.txt 2,328] | ||
|- | |- | ||
Line 466: | Line 509: | ||
| [http://math.mit.edu/~drew/admissible_672_4998.txt 4,998] | | [http://math.mit.edu/~drew/admissible_672_4998.txt 4,998] | ||
| [http://math.mit.edu/~drew/admissible_632_4680.txt '''4,680'''] | | [http://math.mit.edu/~drew/admissible_632_4680.txt '''4,680'''] | ||
| [http://math.mit.edu/~primegaps/tuples/admissible_603_4422.txt 4,422] | |||
| [http://math.mit.edu/~drew/admissible_342_2328.txt 2,328] | | [http://math.mit.edu/~drew/admissible_342_2328.txt 2,328] | ||
|- | |- | ||
! Predictions | ! Predictions | ||
|- | |- | ||
| <math>k_0 \log k_0 + k_0</math> | | <math>\lfloor k_0 \log k_0 + k_0 \rfloor</math> | ||
| 37,176 | | 37,176 | ||
| 31, | | 31,097 | ||
| 27,019 | | 27,019 | ||
| 17, | | 17,201 | ||
| 15, | | 15,130 | ||
| 7,907 | | 7,907 | ||
| 5,046 | | 5,046 | ||
| 4, | | 4,707 | ||
| 2, | | 4,463 | ||
| 2,337 | |||
|- | |- | ||
! Lower bounds | ! Lower bounds | ||
|- | |- | ||
|Inclusion-exclusion (<math>p_\text{exh}</math>= 23) | |Inclusion-exclusion (<math>p_\text{exh}</math>= 23) | ||
| | | 30,560 | ||
| | | 25,734 | ||
| | | 22,432 | ||
| | | 14,410 | ||
| | | 12,678 | ||
| | | 6,696 | ||
| | | 4,374 | ||
| | | 4,104 | ||
| | | 3,912 | ||
| 2,110 | |||
|- | |- | ||
|Inclusion-exclusion (<math>p_\text{exh}</math>= 19) | |Inclusion-exclusion (<math>p_\text{exh}</math>= 19) | ||
| | | 30,366 | ||
| | | 25,566 | ||
| | | 22,284 | ||
| | | 14,332 | ||
| | | 12,614 | ||
| | | 6,672 | ||
| | | 4,344 | ||
| | | 4,080 | ||
| | | 3,870 | ||
| 2,096 | |||
|- | |- | ||
|Inclusion-exclusion (<math>p_\text{exh}</math>= 17) | |Inclusion-exclusion (<math>p_\text{exh}</math>= 17) | ||
| | | 30,132 | ||
| | | 25,328 | ||
| | | 22,086 | ||
| | | 14,176 | ||
| | | 12,522 | ||
| | | 6,660 | ||
| | | 4,310 | ||
| | | 4,020 | ||
| 3,828 | |||
| 2,072 | | 2,072 | ||
|- | |- | ||
|Inclusion-exclusion (<math>p_\text{exh}</math>= 13) | |Inclusion-exclusion (<math>p_\text{exh}</math>= 13) | ||
| | | 29,824 | ||
| | | 25,058 | ||
| | | 21,838 | ||
| | | 14,046 | ||
| | | 12,408 | ||
| | | 6,594 | ||
| | | 4,278 | ||
| | | 3,976 | ||
| 3,792 | |||
| 2,046 | | 2,046 | ||
|- | |- | ||
|Partitioning | |Partitioning (<math>p_\text{exh}</math>= 7) | ||
| | | 27,556 | ||
| 23,244 | | 23,524 | ||
| | | 20,704 | ||
| | | 13,724 | ||
| 12, | | 12,244 | ||
| 6,810 | |||
| 4,574 | |||
| 4,276 | |||
| 4.052 | |||
| 2,328 | |||
|- | |||
|Partitioning (<math>p_\text{exh}</math>= 5) | |||
| 27,556 | |||
| 23,524 | |||
| 20,704 | |||
| 13,722 | |||
| 12,244 | |||
| 6,808 | | 6,808 | ||
| | | 4,574 | ||
| 4,276 | | 4,276 | ||
| | | 4,052 | ||
| 2,328 | |||
|- | |- | ||
|MV with <math>c=1</math> (conjectural) | |MV with <math>c=1</math> (conjectural) | ||
Line 543: | Line 605: | ||
| [http://sbseminar.wordpress.com/2013/06/05/more-narrow-admissible-sets/#comment-23905 16,456] | | [http://sbseminar.wordpress.com/2013/06/05/more-narrow-admissible-sets/#comment-23905 16,456] | ||
| [http://sbseminar.wordpress.com/2013/06/05/more-narrow-admissible-sets/#comment-23905 10,500] | | [http://sbseminar.wordpress.com/2013/06/05/more-narrow-admissible-sets/#comment-23905 10,500] | ||
| | | 9,253 | ||
| [http://sbseminar.wordpress.com/2013/06/05/more-narrow-admissible-sets/#comment-23905 4,858] | | [http://sbseminar.wordpress.com/2013/06/05/more-narrow-admissible-sets/#comment-23905 4,858] | ||
| [http://sbseminar.wordpress.com/2013/06/05/more-narrow-admissible-sets/#comment-23905 3,124] | | [http://sbseminar.wordpress.com/2013/06/05/more-narrow-admissible-sets/#comment-23905 3,124] | ||
| | | 2,919 | ||
| 2,771 | |||
| 1,454 | | 1,454 | ||
|- | |- | ||
Line 554: | Line 617: | ||
| [http://sbseminar.wordpress.com/2013/06/05/more-narrow-admissible-sets/#comment-23905 16,428] | | [http://sbseminar.wordpress.com/2013/06/05/more-narrow-admissible-sets/#comment-23905 16,428] | ||
| [http://sbseminar.wordpress.com/2013/06/05/more-narrow-admissible-sets/#comment-23905 10,480] | | [http://sbseminar.wordpress.com/2013/06/05/more-narrow-admissible-sets/#comment-23905 10,480] | ||
| | | 9,236 | ||
| [http://sbseminar.wordpress.com/2013/06/05/more-narrow-admissible-sets/#comment-23905 4,847] | | [http://sbseminar.wordpress.com/2013/06/05/more-narrow-admissible-sets/#comment-23905 4,847] | ||
| [http://sbseminar.wordpress.com/2013/06/05/more-narrow-admissible-sets/#comment-23905 3,118] | | [http://sbseminar.wordpress.com/2013/06/05/more-narrow-admissible-sets/#comment-23905 3,118] | ||
| | | 2,913 | ||
| 2,765 | |||
| 1,450 | | 1,450 | ||
|- | |- | ||
Line 565: | Line 629: | ||
| [http://sbseminar.wordpress.com/2013/06/05/more-narrow-admissible-sets/#comment-23905 15,758] | | [http://sbseminar.wordpress.com/2013/06/05/more-narrow-admissible-sets/#comment-23905 15,758] | ||
| [http://sbseminar.wordpress.com/2013/06/05/more-narrow-admissible-sets/#comment-23905 10,061] | | [http://sbseminar.wordpress.com/2013/06/05/more-narrow-admissible-sets/#comment-23905 10,061] | ||
| | | 8,850 | ||
| [http://sbseminar.wordpress.com/2013/06/05/more-narrow-admissible-sets/#comment-23905 4,648] | | [http://sbseminar.wordpress.com/2013/06/05/more-narrow-admissible-sets/#comment-23905 4,648] | ||
| [http://sbseminar.wordpress.com/2013/06/05/more-narrow-admissible-sets/#comment-23905 2,979] | | [http://sbseminar.wordpress.com/2013/06/05/more-narrow-admissible-sets/#comment-23905 2,979] | ||
| | | 2,778 | ||
| 2,633 | |||
| 1,361 | | 1,361 | ||
|- | |- | ||
| | |Montgomery-Vaughan | ||
| [http://sbseminar.wordpress.com/2013/06/05/more-narrow-admissible-sets/#comment-23905 21,690] | | [http://sbseminar.wordpress.com/2013/06/05/more-narrow-admissible-sets/#comment-23905 21,690] | ||
| 18,143 | | 18,143 | ||
| [http://sbseminar.wordpress.com/2013/06/05/more-narrow-admissible-sets/#comment-23905 15,751] | | [http://sbseminar.wordpress.com/2013/06/05/more-narrow-admissible-sets/#comment-23905 15,751] | ||
| [http://sbseminar.wordpress.com/2013/06/05/more-narrow-admissible-sets/#comment-23905 10,056] | | [http://sbseminar.wordpress.com/2013/06/05/more-narrow-admissible-sets/#comment-23905 10,056] | ||
| | | 8,845 | ||
| [http://sbseminar.wordpress.com/2013/06/05/more-narrow-admissible-sets/#comment-23905 4,645] | | [http://sbseminar.wordpress.com/2013/06/05/more-narrow-admissible-sets/#comment-23905 4,645] | ||
| [http://sbseminar.wordpress.com/2013/06/05/more-narrow-admissible-sets/#comment-23905 2,977] | | [http://sbseminar.wordpress.com/2013/06/05/more-narrow-admissible-sets/#comment-23905 2,977] | ||
| | | 2,776 | ||
| 2,631 | |||
| 1,360 | | 1,360 | ||
|- | |- | ||
Line 587: | Line 653: | ||
| 14,358 | | 14,358 | ||
| 9,118 | | 9,118 | ||
| | | 8,013 | ||
| 4,167 | | 4,167 | ||
| 2,648 | | 2,648 | ||
| | | 2,468 | ||
| 2,338 | |||
| 1,214 | | 1,214 | ||
|- | |- | ||
| | |Large sieve | ||
| 18, | | 18,860 | ||
| 15,784 | |||
| 15, | | 13,697 | ||
| 13, | | 8,616 | ||
| 8, | | 7,548 | ||
| 3,960 | |||
| | | 2,559 | ||
| | | 2,393 | ||
| 2, | | 2,273 | ||
| | | 1,192 | ||
| 1, | |||
|} | |} | ||
Line 617: | Line 683: | ||
As [http://sbseminar.wordpress.com/2013/06/05/more-narrow-admissible-sets/#comment-23588 noted by Castryck], breaking ties upward may produce better results in some cases. | As [http://sbseminar.wordpress.com/2013/06/05/more-narrow-admissible-sets/#comment-23588 noted by Castryck], breaking ties upward may produce better results in some cases. | ||
